Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 13, 2020 | James Inhofe | Self | The Procter & Gamble Company | SALE (FULL) | $100,001 - $250,000 | PG | ▲ +17.97% |
| Senate | Jan. 13, 2020 | James Inhofe | Self | Bright Horizons Family Solutions Inc. | SALE (FULL) | $50,001 - $100,000 | BFAM | ▼ -36.79% |
| Senate | Jan. 10, 2020 | Pat Roberts | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +28.51% |
| Senate | Jan. 10, 2020 | Pat Roberts | Spouse | Netflix, Inc. | PURCHASE | $15,001 - $50,000 | NFLX | ▲ +232.71% |
| Senate | Jan. 10, 2020 | David Perdue | Joint | Apple Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +277.06% |
| Senate | Jan. 10, 2020 | David Perdue | Joint | Entegris, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ENTG | ▲ +71.12% |
| Senate | Jan. 10, 2020 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +134.73% |
| Senate | Jan. 8, 2020 | Kelly Loeffler | Spouse | Prudential Financial, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PRU | ▲ +11.47% |
| Senate | Jan. 8, 2020 | Kelly Loeffler | Spouse | Prudential Financial, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PRU | ▲ +11.47% |
| Senate | Jan. 7, 2020 | David Perdue | Joint | FireEye, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FEYE | ▼ -4.90% |
| Senate | Jan. 6, 2020 | Pat Roberts | Spouse | NVIDIA Corporation | SALE (FULL) | $15,001 - $50,000 | NVDA | ▲ +1167.94% |
| Senate | Jan. 6, 2020 | Pat Roberts | Spouse | Netflix, Inc. | SALE (FULL) | $15,001 - $50,000 | NFLX | ▲ +225.99% |
| Senate | Jan. 6, 2020 | Pat Roberts | Spouse | Amazon.com, Inc. | SALE (FULL) | $15,001 - $50,000 | AMZN | ▲ +28.51% |
| Senate | Jan. 6, 2020 | Pat Roberts | Spouse | Mastercard Incorporated | SALE (FULL) | $50,001 - $100,000 | MA | ▲ +83.41% |
| Senate | Jan. 6, 2020 | David Perdue | Joint | Albemarle Corporation | PURCHASE | $1,001 - $15,000 | ALB | ▲ +25.98% |
| Senate | Jan. 3, 2020 | David Perdue | Joint | Regions Financial Corporation | PURCHASE | $15,001 - $50,000 | RF | ▲ +44.60% |
| Senate | Jan. 2, 2020 | David Perdue | Joint | Entegris, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ENTG | ▲ +74.95% |
| Senate | Dec. 31, 2019 | John Hoeven | Self | Marathon Petroleum Corporation | PURCHASE | $50,001 - $100,000 | MPC | ▲ +595.82% |
| Senate | Dec. 31, 2019 | David Perdue | Joint | Dow Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DOW | ▼ -58.09% |
| Senate | Dec. 31, 2019 | David Perdue | Joint | Kinder Morgan, Inc. | PURCHASE | $1,001 - $15,000 | KMI | ▲ +22.48% |
| Senate | Dec. 31, 2019 | David Perdue | Joint | Albemarle Corporation | PURCHASE | $1,001 - $15,000 | ALB | ▲ +23.30% |
| Senate | Dec. 31, 2019 | David Perdue | Joint | Booz Allen Hamilton Holding Corporation | PURCHASE | $15,001 - $50,000 | BAH | ▲ +20.70% |
| Senate | Dec. 31, 2019 | John Hoeven | Self | Vanguard GNMA Fund Admiral Shares | PURCHASE | $50,001 - $100,000 | VFIJX | ▼ -10.33% |
| Senate | Dec. 31, 2019 | John Hoeven | Self | Vanguard Intermediate-Term Bond Index Fund ETF Sha | PURCHASE | $100,001 - $250,000 | BIV | ▼ -10.54% |
| Senate | Dec. 31, 2019 | John Hoeven | Self | Schlumberger Limited | PURCHASE | $50,001 - $100,000 | SLB | ▼ -10.51% |
| Senate | Dec. 30, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +124.68% |
| Senate | Dec. 23, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +126.04% |
| Senate | Dec. 23, 2019 | John Hoeven | Self | Garrett Motion Inc. | SALE (FULL) | $1,001 - $15,000 | GTX | ▲ +64.04% |
| Senate | Dec. 23, 2019 | John Hoeven | Self | Templeton Global Bond Fund Advisor Class | SALE (FULL) | $100,001 - $250,000 | TGBAX | — |
| Senate | Dec. 23, 2019 | John Hoeven | Self | Resideo Technologies, Inc. | SALE (FULL) | $1,001 - $15,000 | REZI | ▲ +251.29% |
Last updated: Nov 4, 16:55