Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | May. 15, 2025 | Rob Bresnahan | Mettler-Toledo International Inc | PURCHASE | $1,001 - $15,000 | MTD | ▲ +25.45% | |
| House | Nov. 8, 2024 | Jared Moskowitz | McDonald's Corp | PURCHASE | $1,001 - $15,000 | MCD | ▲ +2.28% | |
| House | Jul. 25, 2025 | Ro Khanna | Comcast Corp | PURCHASE | $1,001 - $15,000 | CMCSA | ▼ -13.06% | |
| House | Jul. 25, 2025 | Ro Khanna | Erie Indemnity Co | PURCHASE | $1,001 - $15,000 | ERIE | ▼ -8.72% | |
| House | Mar. 19, 2024 | Michael McCaul | ISSAQUAH SCHOOL DISTRICT NO 411 KING COUNTY WASHINGTON | SALE | $100,001 - $250,000 | — | ||
| House | Nov. 8, 2024 | Jared Moskowitz | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -30.34% | |
| House | Nov. 8, 2024 | Jared Moskowitz | T-Mobile US Inc | PURCHASE | $1,001 - $15,000 | TMUS | ▼ -7.45% | |
| House | Nov. 8, 2024 | Jared Moskowitz | Merck & Co Inc | PURCHASE | $1,001 - $15,000 | MRK | ▼ -14.99% | |
| House | Nov. 15, 2024 | Ro Khanna | The PNC Financial Services Group Inc | PURCHASE | $1,001 - $15,000 | PNC | ▼ -10.23% | |
| House | Nov. 15, 2024 | Ro Khanna | American Tower Corp | PURCHASE | $1,001 - $15,000 | AMT | ▼ -2.51% | |
| House | Nov. 15, 2024 | Ro Khanna | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +23.64% | |
| House | Nov. 22, 2024 | Ro Khanna | The Allstate Corporation | SALE | $1,001 - $15,000 | ALL | ▼ -5.21% | |
| House | Oct. 15, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Jan. 4, 2022 | John Boozman | Managed Portfolio Series Tortoise North American Pipeline Fund | PURCHASE | $1,001 - $15,000 | TPYP | ▲ +52.11% | |
| House | Nov. 15, 2024 | Ro Khanna | Waste Management Inc | PURCHASE | $1,001 - $15,000 | WM | ▼ -1.49% | |
| House | Nov. 15, 2024 | Ro Khanna | CSX Corp | PURCHASE | $1,001 - $15,000 | CSX | ▲ +2.85% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +18.96% | |
| Senate | Jan. 4, 2022 | John Boozman | First Trust North American Energy Infrastructure Fund | SALE | $1,001 - $15,000 | EMLP | ▲ +51.01% | |
| Senate | Jan. 12, 2022 | John Boozman | Goldman Sachs AccessTreasury 0-1 Year ETF | SALE | $1,001 - $15,000 | GBIL | ▲ +0.16% | |
| House | Nov. 1, 2024 | Ro Khanna | Morgan Stanley | PURCHASE | $1,001 - $15,000 | MS | ▲ +40.23% | |
| House | Nov. 1, 2024 | Ro Khanna | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -36.13% | |
| Senate | Jan. 4, 2022 | John Boozman | Vanguard Real Estate ETF | SALE | $15,001 - $50,000 | VNQ | ▼ -19.60% | |
| House | Nov. 15, 2024 | Ro Khanna | Ulta Beauty Inc | PURCHASE | $1,001 - $15,000 | ULTA | ▲ +41.76% | |
| Senate | Jan. 4, 2022 | John Boozman | FlexShares STOXX Global Broad Infrastructure Index Fund | PURCHASE | $1,001 - $15,000 | NFRA | ▲ +10.72% | |
| Senate | Jan. 4, 2022 | John Boozman | iShares Silver Trust | PURCHASE | $1,001 - $15,000 | SLV | ▲ +106.33% | |
| House | Aug. 29, 2024 | Kathy Manning | SB DPC Fund LP | PURCHASE | $15,001 - $50,000 | — | ||
| House | Nov. 15, 2024 | Ro Khanna | PulteGroup Inc | PURCHASE | $1,001 - $15,000 | PHM | ▼ -6.49% | |
| House | Nov. 1, 2024 | Ro Khanna | GEVO INC | SALE | $1,001 - $15,000 | GEVO | ▲ +10.27% | |
| House | Nov. 14, 2024 | Ro Khanna | Parker-Hannifin Corp | SALE | $1,001 - $15,000 | PH | ▲ +10.66% | |
| House | Sep. 9, 2024 | Ro Khanna | Fastenal Co | SALE | $1,001 - $15,000 | FAST | ▲ +25.90% |
Last updated: Oct 27, 02:49