Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Oct. 17, 2024 | Josh Gottheimer | Joint | KKR & Co Inc | SALE | $1,001 - $15,000 | KKR | ▼ -12.63% | View |
| House | Oct. 31, 2024 | Josh Gottheimer | Joint | ICU Medical Inc | SALE | $1,001 - $15,000 | ICUI | ▼ -4.40% | View |
| House | Oct. 25, 2024 | Josh Gottheimer | Joint | Enerpac Tool Group Corp | PURCHASE | $1,001 - $15,000 | EPAC | ▼ -3.37% | View |
| House | Oct. 17, 2024 | Josh Gottheimer | Joint | NVIDIA Corporation | SALE | $1,001 - $15,000 | NVDA | ▲ +36.33% | View |
| House | Oct. 17, 2024 | Josh Gottheimer | Joint | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▲ +11.07% | View |
| House | Oct. 17, 2024 | Josh Gottheimer | Joint | Vertiv Holdings Co | PURCHASE | $1,001 - $15,000 | VRT | ▲ +42.85% | View |
| House | Oct. 2, 2024 | Josh Gottheimer | Joint | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | MSFT | ▲ +14.31% | View |
| House | Sep. 23, 2025 | Josh Gottheimer | Joint | CommVault Systems Inc | PURCHASE | $1,001 - $15,000 | CVLT | ▼ -33.54% | View |
| House | Oct. 16, 2024 | Josh Gottheimer | Joint | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +40.00% | View |
| House | Oct. 17, 2024 | Josh Gottheimer | Joint | Pacific Premier Bancorp Inc | PURCHASE | $1,001 - $15,000 | PPBI | ▼ -0.97% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Cathay General Bancorp - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CATY | ▲ +23.64% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Mastercard Incorporated Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MA | ▲ +12.18% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | The Descartes Systems Group Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | DSGX | ▼ -13.54% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Insmed Incorporated - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | INSM | ▲ +162.31% | View |
| House | Apr. 17, 2025 | Josh Gottheimer | Joint | ASML Holding N.V. - New York Registry Shares | SALE (FULL) | $1,001 - $15,000 | ASML | ▲ +66.51% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Cincinnati Financial Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CINF | ▲ +22.79% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Northrop Grumman Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NOC | ▲ +13.05% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Lowe's Companies, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | LOW | ▲ +9.08% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Norfolk Southern Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NSC | ▲ +31.28% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Haleon plc American Depositary Shares | SALE (PARTIAL) | $1,001 - $15,000 | HLN | ▲ +4.56% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Central Garden & Pet Company - Class A Common Stock Nonvoting | SALE (PARTIAL) | $1,001 - $15,000 | CENTA | ▼ -6.67% | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Alphabet Inc. - Class C Capital Stock | SALE (PARTIAL) | $1,001 - $15,000 | GOOG | ▲ +94.70% | View |
| House | Oct. 8, 2024 | Josh Gottheimer | Joint | ServiceNow, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | NOW | ▼ -85.60% | View |
| House | Oct. 25, 2024 | Josh Gottheimer | Joint | ALAMO GROUP INC | SALE | $1,001 - $15,000 | ALG | ▼ -7.42% | View |
| House | Sep. 23, 2025 | Josh Gottheimer | Joint | Brp Group Inc | SALE | $1,001 - $15,000 | BWIN | ▼ -13.44% | View |
| House | Sep. 3, 2025 | Josh Gottheimer | Joint | Intuitive Surgical Inc | SALE | $1,001 - $15,000 | ISRG | ▲ +30.35% | View |
| House | Sep. 22, 2025 | Josh Gottheimer | Joint | Natera Inc | PURCHASE | $1,001 - $15,000 | NTRA | ▲ +28.97% | View |
| House | Sep. 22, 2025 | Josh Gottheimer | Sysmex Corp | PURCHASE | $1,001 - $15,000 | SSMXY | ▼ -21.87% | View | |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | BlackRock, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BLK | ▲ +21.10% | View |
| House | Sep. 22, 2025 | Josh Gottheimer | Joint | Independence Realty Trust Inc | PURCHASE | $1,001 - $15,000 | IRT | ▲ +3.62% | View |
Last updated: Dec 29, 18:29