Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Aug. 29, 2025 | Tim Moore | YIELDMAX SMCI OPTION INCOME STRATEGY ETF | PURCHASE | $15,001 - $50,000 | SMCY | ▼ -3.55% | |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | |
| House | Sep. 1, 2025 | Paul Mitchell | Spouse | Wells Fargo & Co | PURCHASE | $1,001 - $15,000 | WFC | ▲ +5.66% |
| House | Sep. 2, 2025 | Jonathan Jackson | Spouse | ARM HOLDINGS PLC | SALE | $1,001 - $15,000 | ARM | ▲ +28.97% |
| House | Sep. 2, 2025 | Gilbert Cisneros | Semtech Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | SMTC | ▲ +17.36% | |
| House | Sep. 2, 2025 | Gilbert Cisneros | Chart Industries, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | GTLS | ▲ +0.19% | |
| House | Sep. 2, 2025 | Michael McCaul | Spouse | VANGUARD LONG TERM TAX EXEMPT FUND | PURCHASE | $1,001 - $15,000 | VWLUX | ▲ +4.31% |
| Senate | Sep. 2, 2025 | John W. Hickenlooper | Self | Intuit Inc | PURCHASE | $100,001 - $250,000 | INTU | ▲ +3.19% |
| Senate | Sep. 2, 2025 | John W. Hickenlooper | Self | Palo Alto Networks Inc | PURCHASE | $100,001 - $250,000 | PANW | ▲ +13.96% |
| House | Sep. 2, 2025 | Gilbert Cisneros | Solaris Energy Infrastructure, Inc. | PURCHASE | $1,001 - $15,000 | — | ||
| Senate | Sep. 2, 2025 | John W. Hickenlooper | Self | PepsiCo Inc | SALE | $100,001 - $250,000 | PEP | ▲ +0.85% |
| House | Sep. 2, 2025 | Gilbert Cisneros | Solaris Energy Infrastructure, Inc. | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 2, 2025 | Gilbert Cisneros | Solaris Energy Infrastructure, Inc. | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 2, 2025 | Gilbert Cisneros | Avient Corporation Common Stock | PURCHASE | $1,001 - $15,000 | AVNT | ▼ -10.92% | |
| House | Sep. 3, 2025 | Jonathan Jackson | Spouse | Tenet Healthcare Corp | PURCHASE | $1,001 - $15,000 | THC | ▲ +12.56% |
| House | Sep. 3, 2025 | Jonathan Jackson | Spouse | Lam Research Corp | SALE | $1,001 - $15,000 | LRCX | ▲ +55.19% |
| House | Sep. 3, 2025 | Josh Gottheimer | Joint | Intuitive Surgical Inc | SALE | $1,001 - $15,000 | ISRG | ▲ +23.87% |
| House | Sep. 3, 2025 | Michael McCaul | Spouse | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▲ +0.18% |
| House | Sep. 3, 2025 | David Taylor | salesforce.com Inc | PURCHASE | $1,001 - $15,000 | CRM | ▼ -0.63% | |
| House | Sep. 3, 2025 | Thomas H. Kean | Franco-Nevada Corp | PURCHASE | $1,001 - $15,000 | FNV | ▲ +0.05% | |
| House | Sep. 3, 2025 | Scott H. Peters | Spouse | Inverted Capital I LP | PURCHASE | $100,001 - $250,000 | — | |
| House | Sep. 3, 2025 | Thomas H. Kean | Franklin Resources Inc | SALE | $15,001 - $50,000 | BEN | ▼ -10.54% | |
| House | Sep. 3, 2025 | David Taylor | Alphabet Inc (1) | SALE | $1,001 - $15,000 | GOOGL | ▲ +12.69% | |
| House | Sep. 3, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +9.17% | |
| House | Sep. 3, 2025 | Cleo Fields | Apple Inc | PURCHASE | $100,001 - $250,000 | AAPL | ▲ +10.21% | |
| House | Sep. 3, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▼ -0.79% | |
| House | Sep. 3, 2025 | Thomas H. Kean | Danaher Corp | PURCHASE | $1,001 - $15,000 | DHR | ▲ +11.82% | |
| House | Sep. 3, 2025 | Gilbert Cisneros | Pacific Premier Bancorp Inc | EXCHANGE | $1,001 - $15,000 | PPBI | ▲ +0.00% | |
| House | Sep. 3, 2025 | Cleo Fields | Alphabet Inc | PURCHASE | $100,001 - $250,000 | GOOGL | ▲ +12.69% | |
| House | Sep. 4, 2025 | Michael McCaul | Spouse | Dynatrace Inc | SALE | $1,001 - $15,000 | DT | ▲ +1.08% |
Last updated: Oct 24, 20:20