Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Netflix, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | NFLX | ▼ -89.58% | View |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $100,001 - $250,000 | PYPL | ▼ -30.67% | View |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | 3M Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MMM | ▲ +24.81% | View |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | iRobot Corporation - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | IRBT | ▼ -94.07% | View |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Workday, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | WDAY | ▼ -16.50% | View |
| Senate | Nov. 29, 2023 | Mark R. Warner | Self | CITY OF WILLIAMSBURG VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 23, 2024 | Donald S. Beyer | Joint | Putnam Cnty WVA Brd Ed 1.123% 05/01/24 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +48.21% | View |
| Senate | Oct. 26, 2022 | John Boozman | iShares Agency Bond ETF | PURCHASE | $1,001 - $15,000 | AGZ | ▲ +2.26% | View | |
| Senate | Oct. 25, 2022 | John Boozman | Janus Henderson Mortgage-Backed Securities ETF | PURCHASE | $1,001 - $15,000 | JMBS | ▲ +3.32% | View | |
| Senate | Apr. 11, 2023 | Rick Scott | Spouse | PORT OF SEATTLE WASHINGTON | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | SEI Investments Company - Common Stock | SALE (FULL) | $1,001 - $15,000 | SEIC | ▲ +1.54% | View |
| Senate | Oct. 31, 2022 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $15,001 - $50,000 | CLF | ▲ +44.89% | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Ferrari N.V. Common Shares | PURCHASE | $1,001 - $15,000 | RACE | ▼ -11.91% | View |
| Senate | Oct. 4, 2022 | Tommy Tuberville | Joint | Occidental Petroleum Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | OXY | ▼ -16.85% | View |
| Senate | Nov. 28, 2023 | Mark R. Warner | Self | CITY OF PETERSBURG VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 4, 2023 | Mark R. Warner | Self | CITY OF NORFOLK VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | ResMed Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | RMD | ▲ +6.51% | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Vertex Pharmaceuticals Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | VRTX | ▲ +15.13% | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Cisco Systems, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CSCO | ▲ +31.49% | View |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | Zoetis Inc. Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | ZTS | ▼ -22.36% | View |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | Air Products and Chemicals, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | APD | ▼ -14.02% | View |
| Senate | Feb. 7, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 9, 2023 | Mark R. Warner | Self | CITY OF AUSTIN TEXAS | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | RH Common Stock | PURCHASE | $1,001 - $15,000 | RH | ▼ -52.48% | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Equity Lifestyle Properties, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ELS | ▼ -7.58% | View |
| Senate | Dec. 4, 2023 | Mark R. Warner | Self | CITY OF NORFOLK VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 28, 2022 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +14.58% | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Extra Space Storage Inc Common Stock | PURCHASE | $1,001 - $15,000 | EXR | ▼ -11.25% | View |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | Masimo Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MASI | ▼ -21.82% | View |
Last updated: Dec 29, 16:06