Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 10, 2025 | Thomas H. Kean | First Citizens BancShares, Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | FCNCA | ▲ +8.27% | |
| House | Apr. 8, 2025 | Michael McCaul | Spouse | Fortinet Inc | PURCHASE | $15,001 - $50,000 | FTNT | ▼ -2.94% |
| House | Apr. 30, 2025 | Julie Johnson | Joint | Fidelity National Information Services Inc | PURCHASE | $1,001 - $15,000 | FIS | ▼ -14.06% |
| House | Dec. 19, 2024 | Josh Gottheimer | Joint | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +5.22% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Brunswick Corporation Common Stock | PURCHASE | $1,001 - $15,000 | BC | ▲ +23.51% |
| Senate | Dec. 1, 2023 | Shelley Moore Capito | Spouse | Comcast Corp A | PURCHASE | $1,001 - $15,000 | CMCSA | ▼ -30.63% |
| Senate | Nov. 21, 2023 | Tommy Tuberville | Joint | KeyCorp Common Stock | PURCHASE | $15,001 - $50,000 | KEY | ▲ +48.38% |
| Senate | Oct. 15, 2019 | David Perdue | Joint | News Corporation | PURCHASE | $1,001 - $15,000 | NWSA | ▲ +96.13% |
| Senate | Oct. 25, 2019 | David Perdue | Joint | Albemarle Corporation | PURCHASE | $15,001 - $50,000 | ALB | ▲ +66.13% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | New York Times Company | PURCHASE | $1,001 - $15,000 | NYT | ▲ +6.66% |
| Senate | Nov. 22, 2023 | Tommy Tuberville | Joint | Mondelez International, Inc. - Class A Common Stoc | PURCHASE | $1,001 - $15,000 | MDLZ | ▼ -15.00% |
| Senate | Dec. 12, 2023 | John Boozman | Self | abrdn Physical Palladium Shares ETF | PURCHASE | $1,001 - $15,000 | PALL | ▲ +43.91% |
| Senate | Dec. 20, 2023 | John Boozman | Self | Pfizer Inc | PURCHASE | $1,001 - $15,000 | PFE | ▼ -10.39% |
| House | Oct. 22, 2024 | Charles J. "Chuck" Fleischmann | Joint | PIMCO 25 YR ZERO CPN US ETF | PURCHASE | $1,001 - $15,000 | ZROZ | ▼ -6.48% |
| House | Jun. 27, 2024 | Michael McCaul | Alcoa Corp | PURCHASE | $15,001 - $50,000 | AA | ▲ +1.55% | |
| House | Jun. 25, 2024 | Michael McCaul | White Mountains Insurance Group Ltd | PURCHASE | $15,001 - $50,000 | WTM | ▲ +7.75% | |
| House | Jun. 4, 2024 | Michael McCaul | Workday Inc | PURCHASE | $15,001 - $50,000 | WDAY | ▲ +14.98% | |
| House | Dec. 12, 2024 | Josh Gottheimer | Joint | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +30.20% |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Repligen Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | RGEN | ▲ +26.01% |
| House | Jul. 31, 2025 | Gilbert Cisneros | CoStar Group Inc | PURCHASE | $1,001 - $15,000 | CSGP | ▼ -18.17% | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Hyatt Hotels Corporation Class A Common Stock | PURCHASE | $1,001 - $15,000 | H | ▲ +11.13% |
| House | Dec. 11, 2024 | Lisa McClain | Spouse | Arthur J. Gallagher & Co. Common Stock | PURCHASE | $1,001 - $15,000 | AJG | ▼ -1.01% |
| Senate | Dec. 20, 2023 | John Boozman | Self | Pfizer Inc | PURCHASE | $1,001 - $15,000 | PFE | ▼ -10.39% |
| Senate | Oct. 25, 2022 | John Boozman | iShares Agency Bond ETF | PURCHASE | $1,001 - $15,000 | AGZ | ▲ +5.10% | |
| House | Jun. 5, 2024 | Michael McCaul | Spouse | Sensata Technologies Holding PLC | PURCHASE | $1,001 - $15,000 | ST | ▼ -20.52% |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Unilever PLC Common Stock | PURCHASE | $1,001 - $15,000 | UL | ▼ -0.13% |
| House | Jul. 3, 2025 | Gilbert Cisneros | General Mills Inc | PURCHASE | $1,001 - $15,000 | GIS | ▼ -10.80% | |
| House | Jul. 7, 2025 | Gilbert Cisneros | Gulfport Energy Corp | PURCHASE | $1,001 - $15,000 | GPORQ | — | |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Ovintiv Inc. | PURCHASE | $1,001 - $15,000 | OVV | ▼ -2.56% |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Trex Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TREX | ▼ -4.66% |
Last updated: Oct 25, 07:27