Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 4, 2022 | Michael F. Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 26, 2023 | Michael F. Bennet | Self | MORE RETAIL PVT LTD | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 27, 2023 | Rick Scott | Self | STATE OF WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 1, 2022 | Tommy Tuberville | Self | Pimco Investment Grade Credit Bond Fund Class I | SALE (FULL) | $15,001 - $50,000 | PCNNX | — | View |
| Senate | Aug. 1, 2022 | Tommy Tuberville | Self | Invesco S&P 500 Equal Weight ETF | PURCHASE | $15,001 - $50,000 | RSP | ▲ +10.52% | View |
| Senate | Jan. 10, 2024 | Mark R. Warner | Self | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | May. 15, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 26, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 16, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 5, 2021 | James M. Inhofe | Self | CRISPR Therapeutics AG | SALE (PARTIAL) | $1,001 - $15,000 | CRSP | ▲ +40.98% | View |
| Senate | Jan. 15, 2021 | Gary C. Peters | Self | American Electric Power Company, Inc. | PURCHASE | $1,001 - $15,000 | AEP | ▲ +26.42% | View |
| Senate | May. 16, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 22, 2024 | Rick Scott | Self | HARRIS COUNTY TOLL ROAD AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 14, 2023 | Mark R. Warner | Self | DRIPPING SPRINGS CITY TEXAS | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Mar. 20, 2024 | Rick Scott | Self | NEW JERSEY STATE TURNPIKE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jan. 4, 2024 | Mark R. Warner | Self | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | May. 18, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Shopify Inc | SALE (PARTIAL) | $1,001 - $15,000 | SHOP | ▲ +57.47% | View |
| Senate | Jul. 12, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 15, 2021 | Gary C. Peters | Self | STAG Industrial, Inc. | PURCHASE | $1,001 - $15,000 | STAG | ▲ +10.15% | View |
| Senate | May. 16, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Self | PORT OF SEATTLE WASHINGTON | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jun. 15, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 8, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 4, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 26, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 3, 2025 | John Boozman | Joint | First Trust North American Energy Infrastructure Fund | SALE | $15,001 - $50,000 | EMLP | ▼ -0.67% | View |
| Senate | Oct. 3, 2025 | John Boozman | Joint | iShares Silver Trust | SALE | $1,001 - $15,000 | SLV | ▲ +50.16% | View |
Last updated: Dec 29, 16:51