Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 8, 2025 | Bruce Westerman | CSX Corp | PURCHASE | $1,001 - $15,000 | CSX | ▲ +35.37% | |
| House | Apr. 21, 2025 | Bruce Westerman | ServiceNow Inc | SALE | $1,001 - $15,000 | NOW | ▲ +23.04% | |
| House | Apr. 21, 2025 | Bruce Westerman | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▲ +92.20% | |
| House | Apr. 21, 2025 | Bruce Westerman | Citigroup Inc | SALE | $1,001 - $15,000 | C | ▲ +57.57% | |
| House | Apr. 21, 2025 | Bruce Westerman | Caterpillar Inc | SALE | $1,001 - $15,000 | CAT | ▲ +83.58% | |
| House | Apr. 21, 2025 | Bruce Westerman | Canadian Natural Resources Ltd | SALE | $1,001 - $15,000 | CNQ | ▲ +9.11% | |
| House | Apr. 21, 2025 | Bruce Westerman | Boston Scientific Corp | SALE | $1,001 - $15,000 | BSX | ▲ +8.05% | |
| House | Apr. 21, 2025 | Bruce Westerman | Shell PLC | SALE | $1,001 - $15,000 | SHEL | ▲ +17.31% | |
| House | Apr. 21, 2025 | Bruce Westerman | Nordea Bank Abp | SALE | $1,001 - $15,000 | NRDBY | ▲ +30.64% | |
| House | Apr. 21, 2025 | Bruce Westerman | Societe Generale Group | SALE | $1,001 - $15,000 | SCGLY | ▲ +39.13% | |
| House | Apr. 21, 2025 | Bruce Westerman | Spouse | Spotify Technology S.A | SALE | $1,001 - $15,000 | SPOT | ▲ +15.56% |
| House | Apr. 21, 2025 | Bruce Westerman | Rio Tinto Group | SALE | $1,001 - $15,000 | RIO | ▲ +20.64% | |
| House | Apr. 21, 2025 | Bruce Westerman | Microsoft Corp | SALE | $15,001 - $50,000 | MSFT | ▲ +45.80% | |
| House | Apr. 21, 2025 | Bruce Westerman | Astrazeneca PLC | SALE | $1,001 - $15,000 | AZN | ▲ +24.50% | |
| House | Apr. 8, 2025 | Bruce Westerman | Assa Abloy AB | PURCHASE | $1,001 - $15,000 | ASAZY | ▲ +48.84% | |
| House | Apr. 21, 2025 | Bruce Westerman | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +36.06% | |
| House | Apr. 21, 2025 | Bruce Westerman | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▲ +12.38% | |
| House | Apr. 21, 2025 | Bruce Westerman | Nestle SA, Cham Und Vevey | SALE | $1,001 - $15,000 | NSRGY | ▼ -7.22% | |
| House | Mar. 3, 2025 | Bruce Westerman | Oracle Corp | PURCHASE | $1,001 - $15,000 | ORCL | ▲ +74.87% | |
| House | Mar. 3, 2025 | Bruce Westerman | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -2.85% | |
| House | Mar. 3, 2025 | Bruce Westerman | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -19.79% | |
| House | Mar. 20, 2025 | Bruce Westerman | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +59.66% | |
| House | Mar. 4, 2025 | Bruce Westerman | Adidas AG | PURCHASE | $1,001 - $15,000 | ADDYY | ▼ -14.46% | |
| House | Mar. 3, 2025 | Bruce Westerman | Johnson Controls International PLC | PURCHASE | $1,001 - $15,000 | JCI | ▲ +36.80% | |
| House | Mar. 3, 2025 | Bruce Westerman | Chevron Corp | PURCHASE | $1,001 - $15,000 | CVX | ▲ +1.61% | |
| House | Mar. 3, 2025 | Bruce Westerman | Pfizer Inc | PURCHASE | $1,001 - $15,000 | PFE | ▼ -5.68% | |
| House | Mar. 20, 2025 | Bruce Westerman | SAP SE | PURCHASE | $1,001 - $15,000 | SAP | ▼ -0.79% | |
| House | Mar. 3, 2025 | Bruce Westerman | Netflix Inc | PURCHASE | $1,001 - $15,000 | NFLX | ▲ +12.43% | |
| House | Mar. 20, 2025 | Bruce Westerman | Medtronic PLC | SALE | $1,001 - $15,000 | MDT | ▲ +2.69% | |
| House | Mar. 3, 2025 | Bruce Westerman | SAP SE | PURCHASE | $1,001 - $15,000 | SAP | ▼ -3.96% |
Last updated: Oct 25, 06:30