Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Feb. 24, 2020 | David Perdue | Joint | ViacomCBS Inc. | PURCHASE | $1,001 - $15,000 | VIAC | ▲ +21.68% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | Delta Air Lines, Inc. | PURCHASE | $15,001 - $50,000 | DAL | ▲ +2.62% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +61.45% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | AT&T Inc. | SALE (PARTIAL) | $15,001 - $50,000 | T | ▼ -14.90% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | TC Energy Corporation | PURCHASE | $1,001 - $15,000 | TRP | ▲ +2.64% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +27.35% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Arena Pharmaceuticals, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | ARNA | ▲ +102.92% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Facebook, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | FB | ▲ +5.07% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | CME Group Inc. | PURCHASE | $50,001 - $100,000 | CME | ▲ +27.97% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +27.35% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | CME Group Inc. | PURCHASE | $50,001 - $100,000 | CME | ▲ +27.97% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Arena Pharmaceuticals, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | ARNA | ▲ +102.92% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | Caesars Entertainment Corporation | SALE (PARTIAL) | $1,001 - $15,000 | CZR | ▲ +61.45% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | ViacomCBS Inc. | PURCHASE | $1,001 - $15,000 | VIAC | ▲ +21.68% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | TC Energy Corporation | PURCHASE | $1,001 - $15,000 | TRP | ▲ +2.64% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | AT&T Inc. | SALE (PARTIAL) | $15,001 - $50,000 | T | ▼ -14.90% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Facebook, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | FB | ▲ +5.07% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | AT&T Inc. | SALE (PARTIAL) | $1,001 - $15,000 | T | ▼ -14.90% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Inphi Corporation | SALE (PARTIAL) | $15,001 - $50,000 | IPHI | — |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | NVIDIA Corporation | SALE (PARTIAL) | $15,001 - $50,000 | NVDA | ▲ +1148.84% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | NVIDIA Corporation | SALE (PARTIAL) | $15,001 - $50,000 | NVDA | ▲ +1148.84% |
| Senate | Feb. 24, 2020 | David Perdue | Joint | Delta Air Lines, Inc. | PURCHASE | $15,001 - $50,000 | DAL | ▲ +2.62% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Inphi Corporation | SALE (PARTIAL) | $15,001 - $50,000 | IPHI | — |
| Senate | Feb. 22, 2020 | Thomas R. Carper | Spouse | Tekla Life Sciences Investors | PURCHASE | $1,001 - $15,000 | HQL | ▼ -4.81% |
| Senate | Feb. 22, 2020 | Thomas R. Carper | Spouse | BlackRock Science and Technology Trust II | SALE (FULL) | $1,001 - $15,000 | BSTZ | ▲ +11.78% |
| Senate | Feb. 21, 2020 | David Perdue | Joint | Phillips 66 Partners LP | PURCHASE | $1,001 - $15,000 | PSXP | ▼ -32.55% |
| Senate | Feb. 21, 2020 | David Perdue | Joint | ViacomCBS Inc. | PURCHASE | $1,001 - $15,000 | VIAC | ▲ +21.68% |
| Senate | Feb. 21, 2020 | David Perdue | Joint | AT&T Inc. | PURCHASE | $15,001 - $50,000 | T | ▼ -16.01% |
| Senate | Feb. 21, 2020 | Kelly Loeffler | Spouse | Alibaba Group Holding Limited | SALE (FULL) | $1,001 - $15,000 | BABA | ▼ -22.72% |
| Senate | Feb. 21, 2020 | Kelly Loeffler | Spouse | DuPont de Nemours, Inc. | SALE (FULL) | $1,001 - $15,000 | DD | ▼ -27.98% |
Last updated: Nov 4, 22:07