Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 8, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | PYPL | ▼ -14.00% |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Walt Disney Company (The) Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | DIS | ▲ +17.55% |
| Senate | Dec. 1, 2021 | Bill Hagerty | Self | Qwest Corporation 7% Notes due 2056 Rate/Coupon: 6.75 Matures: 12/01/2021 | SALE (FULL) | $50,001 - $100,000 | CTAA | — |
| Senate | Mar. 21, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | X | ▲ +112.06% |
| Senate | Dec. 29, 2021 | Bill Hagerty | Self | Nustar Energy L.P. Common Units | SALE (FULL) | $50,001 - $100,000 | NS | ▲ +45.91% |
| Senate | Jan. 18, 2024 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Aug. 21, 2020 | Ron Wyden | Spouse | AT&T Inc. | SALE (FULL) | $50,001 - $100,000 | T | ▲ +12.18% |
| House | May. 30, 2024 | Michael McCaul | Spouse | MAYS ALLOCATE LP | PURCHASE | $50,001 - $100,000 | — | |
| House | Jul. 29, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +6.13% | |
| House | Sep. 25, 2024 | Scott Mr Franklin | Illinois Tool Works Inc. Common Stock | PURCHASE | $50,001 - $100,000 | ITW | ▼ -4.77% | |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | YUM BRANDS Inc | SALE | $50,001 - $100,000 | YUM | ▲ +14.97% |
| House | May. 12, 2025 | Jefferson Shreve | Booking Holdings Inc | SALE | $50,001 - $100,000 | BKNG | ▼ -0.94% | |
| House | May. 20, 2024 | Scott H. Peters | Spouse | San Diego, CA IMPT SCH | PURCHASE | $50,001 - $100,000 | — | |
| House | Jun. 21, 2024 | Michael McCaul | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $50,001 - $100,000 | — | ||
| House | Mar. 18, 2024 | Michael McCaul | CASS COUNTY JOINT WATER RESOURCE DISTRICT NORTH DAKOTA | PURCHASE | $50,001 - $100,000 | — | ||
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | Toyota Motor Credit 3%/25 | SALE (FULL) | $50,001 - $100,000 | — | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Apple Inc. | SALE (FULL) | $50,001 - $100,000 | AAPL | ▲ +266.25% |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Microsoft Corp | SALE | $50,001 - $100,000 | MSFT | ▲ +62.38% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Amazon.com, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | AMZN | ▲ +96.38% |
| House | Mar. 31, 2025 | Jefferson Shreve | Lam Research Corp | PURCHASE | $50,001 - $100,000 | LRCX | ▲ +108.64% | |
| Senate | Apr. 5, 2023 | Tina Smith | Spouse | Cardiovascular Systems, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | CSII | ▲ +0.55% |
| Senate | Aug. 10, 2018 | David Perdue | Joint | Williams Partners L.P. (Exchanged) <br> The Williams Companies, Inc. (Received) | EXCHANGE | $50,001 - $100,000 | WPZWMB | — |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | Merck & Co Inc | SALE | $50,001 - $100,000 | MRK | ▼ -18.03% |
| House | Mar. 4, 2024 | Michael McCaul | Spouse | General Electric Co | SALE | $50,001 - $100,000 | GE | ▲ +136.64% |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | The PNC Financial Services Group Inc | SALE | $50,001 - $100,000 | PNC | ▲ +52.61% |
| House | Mar. 18, 2024 | Michael McCaul | CASS COUNTY JOINT WATER RESOURCE DISTRICT NORTH DAKOTA | PURCHASE | $50,001 - $100,000 | — | ||
| House | Mar. 1, 2024 | Michael McCaul | STATE OF OHIO | SALE | $50,001 - $100,000 | — | ||
| House | May. 12, 2025 | Jefferson Shreve | Boeing Co | SALE | $50,001 - $100,000 | BA | ▲ +11.49% | |
| Senate | Dec. 29, 2021 | Bill Hagerty | Self | Coca-Cola Europacific Partners plc - Ordinary Shar | SALE (FULL) | $50,001 - $100,000 | CCEP | ▲ +62.84% |
| House | Jan. 1, 2025 | Kathy Manning | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $50,001 - $100,000 | — |
Last updated: Oct 24, 23:03