Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | JP Morgan Chase & Co. Common Stock | PURCHASE | $1,001 - $15,000 | JPM | ▲ +21.66% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | JP Morgan Chase & Co. Common Stock | PURCHASE | $1,001 - $15,000 | JPM | ▲ +22.29% | View |
| Senate | Mar. 12, 2024 | Tommy Tuberville | Joint | JP Morgan Chase & Co. Common Stock | SALE (FULL) | $1,001 - $15,000 | JPM | ▲ +37.02% | View |
| Senate | Jun. 7, 2021 | Gary C. Peters | Self | Juniper Networks, Inc. | PURCHASE | $1,001 - $15,000 | JNPR | ▲ +6.96% | View |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Juniper Networks Inc | SALE | $1,001 - $15,000 | JNPR | ▲ +9.90% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Juniper Networks Inc | PURCHASE | $1,001 - $15,000 | JNPR | ▲ +3.31% | View |
| Senate | Oct. 29, 2024 | Tommy Tuberville | Joint | Johnson & Johnson Common Stock | SALE (FULL) | $15,001 - $50,000 | JNJ | ▲ +44.85% | View |
| House | Mar. 5, 2025 | Jefferson Shreve | Johnson & Johnson | PURCHASE | $15,001 - $50,000 | JNJ | ▲ +25.74% | View | |
| House | Nov. 13, 2025 | Julie Johnson | Joint | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +7.03% | View |
| House | Nov. 5, 2025 | Richard McCormick | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +10.95% | View | |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +17.58% | View |
| House | Oct. 10, 2025 | Jared Moskowitz | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +8.87% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +38.42% | View | |
| House | Jun. 13, 2024 | Rick W. Allen | Spouse | Johnson & Johnson | SALE | $15,001 - $50,000 | JNJ | ▲ +44.85% | View |
| House | Aug. 7, 2024 | Scott Franklin | Johnson & Johnson Common Stock | PURCHASE | $15,001 - $50,000 | JNJ | ▲ +44.85% | View | |
| House | Aug. 2, 2024 | Scott Franklin | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +44.85% | View | |
| House | Nov. 25, 2024 | Marjorie Taylor Greene | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +44.85% | View | |
| House | Dec. 24, 2024 | Marjorie Taylor Greene | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +44.85% | View | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +33.95% | View | |
| House | Jul. 31, 2025 | Thomas H. Kean | Johnson & Johnson | SALE | $15,001 - $50,000 | JNJ | ▲ +26.03% | View | |
| House | Aug. 19, 2025 | Kelly Morrison | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +16.78% | View | |
| House | Mar. 15, 2023 | Richard McCormick | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +44.85% | View | |
| House | Mar. 25, 2024 | Ro Khanna | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +44.85% | View | |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | Johnson & Johnson Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | JNJ | ▲ +44.85% | View |
| House | Nov. 26, 2024 | Josh Gottheimer | Joint | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +44.85% | View |
| House | May. 30, 2025 | Gilbert Ray Cisneros | Johnson & Johnson Common Stock | PURCHASE | $15,001 - $50,000 | JNJ | ▲ +33.77% | View | |
| House | Jan. 24, 2025 | Gilbert Ray Cisneros | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +41.42% | View | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Johnson & Johnson | PURCHASE | $15,001 - $50,000 | JNJ | ▲ +44.85% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Johnson & Johnson | SALE | $15,001 - $50,000 | JNJ | ▲ +27.39% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Johnson & Johnson Common Stock | SALE (FULL) | $15,001 - $50,000 | JNJ | ▲ +27.39% | View |
Last updated: Dec 29, 14:13