Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 18, 2023 | Pete Ricketts | Spouse | STATE OF NEW YORK GENERAL OBLIGATION BONDS | SALE | $100,001 - $250,000 | — | |
| Senate | Feb. 9, 2023 | Gary Peters | Self | EL PASO INDEPENDENT SCHOOL DISTRICT | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Microsoft Corporation | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +462.30% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | United Technologies Corporation | PURCHASE | $1,001 - $15,000 | UTX | — |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Taiwan Semiconductor Manufacturing Company Limited | SALE (FULL) | $1,001 - $15,000 | TSM | ▲ +663.35% |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Enbridge Inc. | SALE (FULL) | $1,001 - $15,000 | ENB | ▲ +28.56% |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Carlsberg A/S | SALE (FULL) | $1,001 - $15,000 | CABGY | ▼ -0.40% |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Microsoft Corporation | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +364.07% |
| Senate | Dec. 19, 2024 | Sheldon Whitehouse | Self | Lam Research Corp | SALE (FULL) | $15,001 - $50,000 | LRCX | ▲ +113.00% |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Activision Blizzard, Inc. | SALE (FULL) | $1,001 - $15,000 | ATVI | ▲ +119.99% |
| Senate | Feb. 3, 2023 | Gary Peters | Self | CITY OF MILWAUKEE WISCONSIN | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Dec. 28, 2022 | Rick Scott | Spouse | CITY OF MEMPHIS TENNESSEE | SALE | $500,001 - $1,000,000 | — | |
| Senate | Dec. 28, 2022 | Rick Scott | Spouse | CITY OF MEMPHIS TENNESSEE | SALE | $250,001 - $500,000 | — | |
| Senate | Dec. 19, 2022 | Rick Scott | Self | TEXAS WATER DEVELOPMENT BOARD | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Dec. 20, 2022 | Rick Scott | Self | SOUTH CAROLINA STATE PORTS AUTHORITY | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Dec. 20, 2022 | Rick Scott | Spouse | SOUTH CAROLINA STATE PORTS AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Dec. 23, 2022 | Roy Blunt | Spouse | The Kraft Heinz Co | SALE | $1,001 - $15,000 | — | |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | |
| Senate | Dec. 6, 2022 | Rick Scott | Self | UNIVERSITY OF MICHIGAN | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | CITY OF ATLANTA | SALE | $250,001 - $500,000 | — | |
| Senate | Nov. 16, 2022 | Rick Scott | Spouse | CITY OF ATLANTA | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Nov. 17, 2022 | Rick Scott | Self | COUNTY OF WILL ILLINOIS | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Nov. 14, 2022 | Rick Scott | Spouse | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $250,001 - $500,000 | — | |
| Senate | Nov. 14, 2022 | Rick Scott | Self | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $100,001 - $250,000 | — | |
| Senate | Oct. 21, 2022 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Nov. 16, 2022 | Rick Scott | Self | SALT RIVER PROJECT AGRICULTURAL IMPROVEMENT AND POWER DISTRICT | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Aug. 1, 2022 | Rick Scott | Spouse | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Aug. 1, 2022 | Rick Scott | Self | MIAMI DADE COUNTY AVIATION DEPARTMENT | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Mar. 28, 2022 | Richard Blumenthal | Spouse | ELCM2 LLC | SALE | $50,001 - $100,000 | — |
Last updated: Oct 25, 12:05