Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Alibaba Group Holding Ltd | SALE | $1,001 - $15,000 | BABA | ▲ +51.87% |
| House | Dec. 29, 2023 | Laurel Lee | Spouse | Alibaba Group Holding Ltd | SALE | $100,001 - $250,000 | BABA | ▲ +125.39% |
| House | Mar. 4, 2025 | Rob Bresnahan | Alibaba Group Holding Ltd | SALE | $15,001 - $50,000 | BABA | ▲ +34.54% | |
| House | Mar. 3, 2025 | Rob Bresnahan | Alibaba Group Holding Ltd | PURCHASE | $1,001 - $15,000 | BABA | ▲ +33.55% | |
| House | Oct. 16, 2024 | Josh Gottheimer | Joint | Alibaba Group Holding Ltd | PURCHASE | $1,001 - $15,000 | BABA | ▲ +70.99% |
| House | Jan. 16, 2025 | Josh Gottheimer | Joint | Alibaba Group Holding Ltd | PURCHASE | $1,001 - $15,000 | BABA | ▲ +111.94% |
| House | Jan. 30, 2025 | Rob Bresnahan | Alibaba Group Holding Ltd | PURCHASE | $1,001 - $15,000 | BABA | ▲ +70.04% | |
| House | Dec. 16, 2024 | Josh Gottheimer | Joint | Alibaba Group Holding Ltd | SALE | $1,001 - $15,000 | BABA | ▲ +103.00% |
| House | Feb. 10, 2025 | Rob Bresnahan | Alibaba Group Holding Ltd | PURCHASE | $1,001 - $15,000 | BABA | ▲ +56.93% | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | SALE (FULL) | $1,001 - $15,000 | BABA | ▲ +22.39% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | SALE (PARTIAL) | $1,001 - $15,000 | BABA | ▲ +51.87% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | PURCHASE | $1,001 - $15,000 | BABA | ▲ +44.73% |
| House | Apr. 4, 2025 | Josh Gottheimer | Joint | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | PURCHASE | $1,001 - $15,000 | BABA | ▲ +49.91% |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $50,001 - $100,000 | BABA | ▲ +32.78% |
| Senate | Dec. 23, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (PARTIAL) | $50,001 - $100,000 | BABA | ▲ +47.23% |
| Senate | Dec. 21, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $15,001 - $50,000 | BABA | ▲ +42.06% |
| Senate | Dec. 15, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $50,001 - $100,000 | BABA | ▲ +42.65% |
| Senate | Sep. 13, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $50,001 - $100,000 | BABA | ▲ +5.62% |
| Senate | Aug. 30, 2021 | Sheldon Whitehouse | Spouse | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $1,001 - $15,000 | BABA | ▲ +7.65% |
| Senate | Sep. 13, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $15,001 - $50,000 | BABA | ▲ +5.62% |
| Senate | Sep. 13, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $1,001 - $15,000 | BABA | ▲ +5.62% |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $15,001 - $50,000 | BABA | ▲ +32.78% |
| Senate | Jul. 14, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $15,001 - $50,000 | BABA | ▼ -17.40% |
| Senate | Apr. 28, 2023 | John W. Hickenlooper | Spouse | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $1,001 - $15,000 | BABA | ▲ +106.28% |
| Senate | Jul. 14, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $15,001 - $50,000 | BABA | ▼ -17.40% |
| Senate | Dec. 14, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $50,001 - $100,000 | BABA | ▲ +38.02% |
| Senate | Aug. 28, 2018 | Sheldon Whitehouse | Spouse | Alibaba Group Holding Limited | PURCHASE | $1,001 - $15,000 | BABA | ▼ -1.96% |
| Senate | Jan. 14, 2020 | Pat Roberts | Spouse | Alibaba Group Holding Limited | PURCHASE | $15,001 - $50,000 | BABA | ▼ -22.87% |
| Senate | Jan. 16, 2019 | James Inhofe | Self | Alibaba Group Holding Limited | SALE (FULL) | $15,001 - $50,000 | BABA | ▲ +12.83% |
| Senate | Jul. 2, 2020 | Pat Roberts | Spouse | Alibaba Group Holding Limited | SALE (FULL) | $15,001 - $50,000 | BABA | ▼ -21.87% |
Last updated: Oct 25, 21:08