Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 20, 2024 | Ro Khanna | Bank of America Corp | SALE | $1,001 - $15,000 | BAC | ▲ +27.92% | View | |
| House | Jun. 12, 2024 | Ro Khanna | HCA Healthcare Inc | SALE | $1,001 - $15,000 | HCA | ▲ +59.89% | View | |
| House | Jun. 3, 2024 | Mike Kelly | Spouse | STATE OF CALIFORNIA | SALE | $1,001 - $15,000 | — | — | View |
| House | Oct. 27, 2025 | Michael T. McCaul | Spouse | AUTODESK Inc | SALE | $1,001 - $15,000 | ADSK | ▼ -4.09% | View |
| House | Jan. 9, 2025 | Michael T. McCaul | Spouse | Taiwan Semiconductor Manufacturing Co Ltd | SALE | $15,001 - $50,000 | TSM | ▲ +45.34% | View |
| Senate | Dec. 27, 2023 | Angus S., Jr. King | Spouse | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▲ +2.22% | View |
| House | Oct. 6, 2025 | Kevin Hern | Eaton Corp PLC | SALE | $15,001 - $50,000 | ETN | ▼ -15.22% | View | |
| Senate | Jun. 15, 2022 | Richard Blumenthal | Spouse | PENN ENGR & MFG CORP | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 10, 2023 | Angus S., Jr. King | Spouse | MAINE STATE HOUSING AUTHORITY | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 1, 2023 | Angus S., Jr. King | Spouse | TOWN OF ORONO MAINE | SALE | $15,001 - $50,000 | — | — | View |
| House | Oct. 23, 2025 | Kevin Hern | Joint | McDonald's Corp | SALE | $1,001 - $15,000 | MCD | ▲ +1.21% | View |
| House | Oct. 27, 2025 | Michael T. McCaul | Spouse | Intuit Inc | SALE | $1,001 - $15,000 | INTU | ▼ -1.00% | View |
| Senate | Nov. 10, 2023 | Angus S., Jr. King | Spouse | MAINE STATE HOUSING AUTHORITY | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 1, 2022 | Thomas R. Carper | Spouse | Morgan Stanley | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 3, 2022 | Christopher A. Coons | Self | W L GORE & ASSOCIATES INC | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 13, 2025 | Shelley Moore Capito | Spouse | Paychex Inc | SALE | $1,001 - $15,000 | PAYX | ▲ +3.09% | View |
| Senate | Oct. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Self | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | — | View |
| House | Oct. 14, 2025 | Eleanor Holmes Norton | Berkshire Hathaway Inc | SALE | $15,001 - $50,000 | BRK/B | — | View | |
| House | Oct. 27, 2025 | Michael T. McCaul | Spouse | SAP SE | SALE | $15,001 - $50,000 | SAP | ▼ -9.41% | View |
| House | Mar. 3, 2025 | Julie Johnson | Joint | Cigna Corp | SALE | $1,001 - $15,000 | CI | ▼ -11.24% | View |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | CITY OF ATLANTA | SALE | $250,001 - $500,000 | — | — | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +48.40% | View | |
| House | Jul. 2, 2025 | Josh Gottheimer | Joint | SPRINGWORKS THERAPEUTICS INC | SALE | $1,001 - $15,000 | SWTX | ▲ +0.00% | View |
| House | Mar. 15, 2024 | Michael T. McCaul | Carlisle Cos Inc | SALE | $50,001 - $100,000 | CSL | ▼ -10.40% | View | |
| Senate | Feb. 18, 2022 | Roy Blunt | Spouse | The Kraft Heinz Co | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 21, 2024 | Rick Scott | Self | WASHINGTON COUNTY OREGON | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | Aug. 29, 2023 | Roger Marshall | Spouse | FARMERS ENTERPRISES INC | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 22, 2025 | John Boozman | Joint | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +142.00% | View |
Last updated: Dec 29, 12:18