Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | May. 28, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Jun. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Aug. 27, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Feb. 25, 2025 | Julie Johnson | Joint | Union Pacific Corp | PURCHASE | $1,001 - $15,000 | UNP | ▼ -11.91% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | SAP SE | SALE | $100,001 - $250,000 | SAP | ▲ +38.03% |
| House | Feb. 14, 2025 | Julie Johnson | Joint | The Progressive Corp | PURCHASE | $1,001 - $15,000 | PGR | ▼ -16.57% |
| House | Mar. 15, 2024 | Michael McCaul | Spouse | PUBLIC ENERGY AUTHORITY OF KENTUCKY | SALE | $100,001 - $250,000 | — | |
| House | Mar. 3, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Feb. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 14, 2025 | Sheri Biggs | Spouse | Morgan Stanley Finance | PURCHASE | $250,001 - $500,000 | — | |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Morgan Stanley Finance | PURCHASE | $250,001 - $500,000 | — | |
| House | Apr. 15, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Vistra Corp | PURCHASE | $1,001 - $15,000 | VST | ▲ +20.92% |
| House | Feb. 24, 2025 | Julie Johnson | Joint | Morgan Stanley | SALE | $1,001 - $15,000 | MS | ▲ +26.08% |
| House | Apr. 20, 2024 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $1,001 - $15,000 | FMAO | ▲ +16.56% |
| House | Feb. 5, 2025 | Julie Johnson | Joint | NXP Semiconductors NV | PURCHASE | $1,001 - $15,000 | NXPI | ▲ +2.78% |
| House | Mar. 14, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Johnson & Johnson Common Stock | SALE (FULL) | $15,001 - $50,000 | JNJ | ▲ +16.82% |
| House | Jun. 4, 2025 | Sheri Biggs | Spouse | Icapital-Arctos Sports Partners Fund II Access Fund LP | PURCHASE | $15,001 - $50,000 | — | |
| House | Feb. 27, 2025 | Sheri Biggs | Spouse | iCapital-Arctos Sports Partners Fund II | PURCHASE | $1,001 - $15,000 | — | |
| House | Mar. 30, 2024 | Felix Barry Moore | BITCOIN | PURCHASE | $1,001 - $15,000 | BTCUSD | ▲ +60.31% | |
| House | Apr. 4, 2024 | Eleanor Holmes Norton | Berkshire Hathaway Inc. New Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BRK.B | — | |
| House | Sep. 26, 2024 | Thomas Suozzi | US Treasury Bill | PURCHASE | $1,001 - $15,000 | — | ||
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | HSBC USA | PURCHASE | $250,001 - $500,000 | — | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Himax Technologies, Inc. - American depositary shares, each of which represents two ordinary shares. | SALE (FULL) | $1,001 - $15,000 | HIMX | ▼ -1.80% |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Fannie Mae Note 9/24/26 | PURCHASE | $1,001 - $15,000 | — | |
| House | May. 30, 2025 | Sheri Biggs | Spouse | Fannie Mae Note 9/24/2026 | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 28, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — |
Last updated: Oct 25, 23:43