Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | Louisiana-Pacific Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | LPX | ▲ +71.21% |
| Senate | Apr. 4, 2024 | Tina Smith | Spouse | Nextera Energy | SALE (PARTIAL) | $100,001 - $250,000 | NEE | ▲ +32.45% |
| House | Feb. 6, 2024 | Chris Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | |
| House | Jan. 10, 2025 | Kelly Louise Morrison | Pathfinder 360 v.2 | PURCHASE | $100,001 - $250,000 | — | ||
| House | Mar. 26, 2024 | Michael McCaul | STATE OF WASHINGTON | PURCHASE | $100,001 - $250,000 | — | ||
| House | Jan. 29, 2025 | Kevin Hern | Joint | FT VEST TOTAL RETURN INCOME FUND SERIES A4 CLASS I | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Aug. 28, 2024 | John W. Hickenlooper | Spouse | Liberty Media Corp Braves Group | PURCHASE | $100,001 - $250,000 | BATRA | ▼ -7.69% |
| Senate | Aug. 31, 2023 | Tommy Tuberville | Joint | Qualcomm Inc | PURCHASE | $100,001 - $250,000 | QCOM | ▲ +47.51% |
| Senate | Jun. 21, 2022 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | PURCHASE | $100,001 - $250,000 | X | ▲ +179.80% |
| Senate | Jun. 17, 2022 | Tommy Tuberville | Joint | Southern Copper Corporation Common Stock | SALE (FULL) | $100,001 - $250,000 | SCCO | ▲ +145.05% |
| Senate | Jun. 17, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $100,001 - $250,000 | PYPL | ▼ -4.29% |
| Senate | Sep. 1, 2021 | John W. Hickenlooper | Spouse | Liberty Broadband Corporation - Class C Common Sto | SALE (PARTIAL) | $100,001 - $250,000 | LBRDK | ▼ -70.78% |
| House | Aug. 6, 2024 | Scott Mr Franklin | LORD ABBETT ULTRA SHORT BOND CL I | SALE (FULL) | $100,001 - $250,000 | — | ||
| Senate | Sep. 12, 2024 | John W. Hickenlooper | Spouse | Chipotle Mexican Grill | SALE (PARTIAL) | $100,001 - $250,000 | CMG | ▼ -26.90% |
| Senate | Dec. 21, 2020 | Pat Roberts | Spouse | Eaton Vance Tax-Managed Diversified Equity Income | SALE (PARTIAL) | $100,001 - $250,000 | ETY | ▲ +27.93% |
| Senate | Dec. 16, 2020 | Pat Roberts | Spouse | Apple Inc. | SALE (PARTIAL) | $100,001 - $250,000 | AAPL | ▲ +105.63% |
| House | May. 1, 2024 | Michael McCaul | CASS COUNTY JOINT WATER RESOURCE DISTRICT NORTH DAKOTA | SALE | $100,001 - $250,000 | — | ||
| Senate | Jul. 14, 2022 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | PURCHASE | $100,001 - $250,000 | ECOM | ▲ +63.18% |
| Senate | Aug. 9, 2022 | Richard Blumenthal | Spouse | Radius Global Infrastructure Inc | SALE | $100,001 - $250,000 | RADI | ▲ +2.74% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Hilton Worldwide Holdings Inc | EXCHANGE | $100,001 - $250,000 | HLT | ▲ +27.44% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Alphabet Inc | EXCHANGE | $100,001 - $250,000 | GOOGL | ▲ +73.20% |
| Senate | Sep. 9, 2024 | John W. Hickenlooper | Spouse | Liberty Media Corp SiriusXM Group | EXCHANGE | $100,001 - $250,000 | LSXMA | ▲ +0.00% |
| House | Jun. 20, 2025 | Brandon Gill | Invesco S&P 500 Equal Weight ETF | SALE | $100,001 - $250,000 | RSP | ▲ +7.66% | |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Applied Materials | PURCHASE | $100,001 - $250,000 | AMAT | ▲ +17.00% |
| House | Oct. 31, 2024 | Mike Kelly | Spouse | Michigan St Fin Auth Revenue Ref- Trinit Rev Var% due 12/1/2044 | SALE (FULL) | $100,001 - $250,000 | — | |
| Senate | Mar. 14, 2024 | Rick Scott | Self | NEW YORK STATE URBAN DEVELOPMENT CORP | SALE | $100,001 - $250,000 | — | |
| House | Apr. 30, 2024 | Kathy Manning | Spouse | PayJoy Asset Fund LLC | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Aug. 5, 2022 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | PURCHASE | $100,001 - $250,000 | INTC | ▲ +8.17% |
| Senate | Sep. 9, 2024 | John W. Hickenlooper | Spouse | Sirius XM Holdings Inc | EXCHANGE | $100,001 - $250,000 | SIRI | ▼ -19.85% |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | UT ST Tran Auth 5% Excise Tax Due 06/15/36 | SALE (PARTIAL) | $100,001 - $250,000 | — |
Last updated: Oct 25, 21:15