Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Howmet Aerospace Inc | SALE | $1,001 - $15,000 | HWM | ▲ +66.70% | View |
| Senate | Dec. 29, 2021 | Bill Hagerty | Self | Chatham Lodging Trust (REIT) Common Shares of Bene | SALE (FULL) | $1,001 - $15,000 | CLDT | ▼ -23.27% | View |
| Senate | May. 10, 2023 | John W. Hickenlooper | Self | American Tower Corporation (REIT) Common Stock | SALE (FULL) | $100,001 - $250,000 | AMT | ▼ -3.03% | View |
| Senate | Feb. 6, 2024 | Christopher A. Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | — | View |
| Senate | May. 10, 2023 | John W. Hickenlooper | Self | Intel Corporation - Common Stock | SALE (FULL) | $100,001 - $250,000 | INTC | ▲ +82.64% | View |
| Senate | Feb. 15, 2024 | Rick Scott | Self | YSLETA INDEPENDENT SCHOOL DISTRICT EL PASO COUNTY TEXAS | SALE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jun. 30, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 7, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 23, 2025 | Ashley Moody | Self | Dell Technologies Inc | SALE | $1,001 - $15,000 | DELL | ▲ +13.15% | View |
| Senate | May. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Advanced Micro Devices Inc | SALE | $1,001 - $15,000 | AMD | ▲ +73.73% | View |
| Senate | Jan. 27, 2025 | Ashley Moody | Self | Norwegian Cruise Line Holdings Ltd | SALE | $1,001 - $15,000 | NCLH | ▼ -13.60% | View |
| Senate | Jun. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | FirstCash Holdings Inc | SALE | $1,001 - $15,000 | FCFS | ▲ +56.35% | View |
| Senate | Jun. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 21, 2023 | Mark R. Warner | Self | ARLINGTON COUNTY VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 4, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 2, 2023 | Gary C. Peters | Self | COUNTY OF WILL ILLINOIS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 14, 2024 | Rick Scott | Self | NEW YORK STATE URBAN DEVELOPMENT CORP | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Jan. 27, 2025 | Ashley Moody | Self | Applied Materials Inc | SALE | $1,001 - $15,000 | AMAT | ▲ +50.03% | View |
| Senate | Feb. 7, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 4, 2023 | Mark R. Warner | Self | CITY OF NORFOLK VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Hubbell Inc | SALE | $1,001 - $15,000 | HUBB | ▲ +8.53% | View |
| Senate | Jan. 22, 2025 | Ashley Moody | Self | Carnival Corporation & PLC | SALE | $1,001 - $15,000 | CCL | ▲ +21.58% | View |
| Senate | Jun. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 6, 2023 | Mark R. Warner | Self | STATE OF MASSACHUSETTS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 7, 2023 | Joe, III Manchin | Self | CITY OF TOMBALL TEXAS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | May. 31, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 4, 2024 | Rick Scott | Self | EL PASO COUNTY TEXAS | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jun. 22, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 29, 13:30