Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 25, 2025 | Michael McCaul | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +2.78% |
| Senate | Feb. 26, 2025 | John Boozman | Joint | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +4.60% |
| House | May. 8, 2025 | Thomas H. Kean | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +16.73% | |
| House | Aug. 21, 2024 | Greg Landsman | Joint | Amazon.com Inc | SALE | $15,001 - $50,000 | AMZN | ▲ +24.49% |
| House | Mar. 24, 2025 | Jonathan Jackson | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +10.31% |
| House | Apr. 3, 2025 | Rob Bresnahan | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +25.67% | |
| House | Sep. 10, 2025 | Val Hoyle | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▼ -2.66% |
| Senate | Feb. 13, 2025 | Markwayne Mullin | Joint | Amazon.com Inc | PURCHASE | $15,001 - $50,000 | AMZN | ▼ -2.67% |
| House | May. 5, 2025 | Marjorie Taylor Greene | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +20.32% | |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Amazon.com Inc | SALE | $15,001 - $50,000 | AMZN | ▲ +1.59% |
| House | Mar. 25, 2024 | Michael McCaul | Amazon.com Inc | SALE | $250,001 - $500,000 | AMZN | ▲ +24.76% | |
| Senate | Dec. 29, 2023 | Richard Blumenthal | Self | Amazon.com Inc | SALE | $250,001 - $500,000 | AMZN | ▲ +47.56% |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +3.33% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +4.37% |
| House | Mar. 20, 2025 | Bruce Westerman | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +15.01% | |
| House | Aug. 1, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +4.41% | |
| House | Oct. 31, 2024 | William R. Keating | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +20.28% | |
| House | Aug. 15, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $15,001 - $50,000 | AMZN | ▼ -2.95% | |
| House | Mar. 3, 2025 | Jonathan Jackson | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +9.36% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Altria Group, Inc. | SALE (FULL) | $1,001 - $15,000 | MO | ▲ +53.54% |
| House | Sep. 10, 2024 | Pete Sessions | Spouse | Altria Group, Inc. | SALE (FULL) | $1,001 - $15,000 | MO | ▲ +19.58% |
| Senate | Apr. 14, 2020 | Kelly Loeffler | Spouse | Altria Group, Inc. | SALE (FULL) | $15,001 - $50,000 | MO | ▲ +53.54% |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Altria Group, Inc. | SALE (FULL) | $1,001 - $15,000 | MO | ▲ +11.60% |
| Senate | Nov. 4, 2019 | Thomas R. Carper | Spouse | Altria Group, Inc. | SALE (FULL) | $1,001 - $15,000 | MO | ▲ +41.82% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Altria Group, Inc. | SALE (FULL) | $1,001 - $15,000 | MO | ▲ +53.54% |
| Senate | Jan. 20, 2016 | David Perdue | Joint | Altria Group Inc. | PURCHASE | $1,001 - $15,000 | MO | ▲ +13.02% |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Altria Group Inc | SALE | $1,001 - $15,000 | MO | ▲ +11.60% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Altria Group Inc | PURCHASE | $1,001 - $15,000 | MO | ▲ +44.38% |
| Senate | Jan. 15, 2021 | Tommy Tuberville | Joint | ALPS Sector Dividend Dogs ETF | PURCHASE | $15,001 - $50,000 | SDOG | ▲ +29.24% |
| Senate | Dec. 30, 2020 | Thomas R. Carper | Spouse | ALPS Medical Breakthroughs ETF | PURCHASE | $1,001 - $15,000 | SBIO | ▼ -18.89% |
Last updated: Oct 26, 15:37