Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 6, 2024 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $15,001 - $50,000 | FMAO | ▲ +20.03% |
| House | May. 20, 2024 | Chip Roy | Spouse | ATLAS ENERGY SOLUTIONS INC | SALE | $100,001 - $250,000 | AESI | ▼ -57.28% |
| House | May. 23, 2024 | Donald Sternoff Beyer | Joint | Putnam Cnty WVA Brd Ed 1.123% 05/01/24 | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | RTX Corp | SALE | $1,001 - $15,000 | RTX | ▲ +15.20% |
| House | May. 20, 2024 | Josh Gottheimer | Joint | Align Technology Inc | SALE | $1,001 - $15,000 | ALGN | ▼ -49.44% |
| House | May. 6, 2024 | Josh Gottheimer | Joint | ALAMO GROUP INC | SALE | $1,001 - $15,000 | ALG | ▼ -2.66% |
| House | Jul. 22, 2025 | Julie Johnson | Joint | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▲ +3.29% |
| House | May. 1, 2024 | Josh Gottheimer | Joint | Lowe's Cos Inc | SALE | $1,001 - $15,000 | LOW | ▲ +6.68% |
| House | Jul. 25, 2025 | Julie Johnson | Joint | Chevron Corp | PURCHASE | $1,001 - $15,000 | CVX | ▲ +0.46% |
| House | May. 20, 2024 | Josh Gottheimer | Joint | HALEON PLC | PURCHASE | $1,001 - $15,000 | HLN | ▲ +8.70% |
| House | May. 2, 2024 | Donald Sternoff Beyer | Joint | Metropolitan Wash DC 5.00% 10/01/31 | PURCHASE | $15,001 - $50,000 | — | |
| House | May. 3, 2024 | Kevin Hern | Joint | Exxon Mobil Corporation Common Stock | EXCHANGE | $100,001 - $250,000 | XOM | ▼ -0.53% |
| House | Jul. 22, 2025 | Julie Johnson | Joint | CME Group Inc | PURCHASE | $1,001 - $15,000 | CME | ▼ -1.86% |
| House | Jul. 24, 2025 | Julie Johnson | Joint | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▲ +30.12% |
| House | May. 21, 2024 | Virginia Foxx | Hercules Capital Inc | PURCHASE | $1,001 - $15,000 | HTGC | ▼ -10.29% | |
| House | Jul. 25, 2025 | Julie Johnson | Joint | Exxon Mobil Corp | SALE | $1,001 - $15,000 | XOM | ▲ +4.52% |
| House | Jul. 29, 2025 | Julie Johnson | Joint | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +2.15% |
| House | Jun. 6, 2024 | Pete Sessions | Spouse | Envista Holdings Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | NVST | ▲ +10.41% |
| House | May. 15, 2024 | Virginia Foxx | Alliance Resource Partners LP | PURCHASE | $1,001 - $15,000 | ARLP | ▲ +1.05% | |
| House | Jul. 18, 2025 | Julie Johnson | Joint | Synopsys Inc | EXCHANGE | $1,001 - $15,000 | SNPS | ▼ -20.62% |
| House | May. 20, 2024 | Virginia Foxx | Energy Transfer LP | PURCHASE | $1,001 - $15,000 | ET | ▲ +3.72% | |
| House | May. 1, 2024 | Virginia Foxx | Energy Transfer LP | PURCHASE | $1,001 - $15,000 | ET | ▲ +8.07% | |
| House | May. 8, 2024 | Carol Devine Miller | Yum! Brands, Inc. | SALE (FULL) | $15,001 - $50,000 | YUM | ▲ +4.67% | |
| House | May. 8, 2024 | Carol Devine Miller | Yum! Brands, Inc. | SALE (FULL) | $1,001 - $15,000 | YUM | ▲ +4.67% | |
| House | Jul. 18, 2025 | Julie Johnson | Joint | The Bank of New York Mellon Corp | PURCHASE | $1,001 - $15,000 | BK | ▲ +9.26% |
| House | May. 8, 2024 | Carol Devine Miller | McKesson Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | MCK | ▲ +47.47% | |
| House | May. 8, 2024 | Carol Devine Miller | Comcast Corporation - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | CMCSA | ▼ -25.02% | |
| House | May. 8, 2024 | Carol Devine Miller | Comcast Corporation - Class A Common Stock | SALE (FULL) | $15,001 - $50,000 | CMCSA | ▼ -25.02% | |
| House | May. 17, 2024 | Earl Blumenauer | US Treasury Due 10/03/24 | PURCHASE | $15,001 - $50,000 | — | ||
| House | Jul. 21, 2025 | Julie Johnson | Joint | Chevron Corp | EXCHANGE | $1,001 - $15,000 | CVX | ▲ +3.93% |
Last updated: Oct 26, 15:39