Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 12, 2024 | Greg Landsman | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +18.78% |
| House | Jun. 3, 2024 | Greg Landsman | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +23.97% |
| House | Feb. 20, 2025 | Greg Landsman | Joint | Amazon.com Inc | PURCHASE | $15,001 - $50,000 | AMZN | ▼ -0.80% |
| House | Feb. 26, 2025 | Greg Landsman | Joint | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +3.14% |
| House | Mar. 27, 2025 | Greg Landsman | Joint | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +9.80% |
| House | Apr. 16, 2025 | Jonathan Jackson | Joint | Amazon.com Inc | SALE | $15,001 - $50,000 | AMZN | ▲ +26.82% |
| Senate | Feb. 8, 2017 | David Perdue | Joint | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +439.38% |
| Senate | May. 16, 2025 | John Boozman | Joint | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +7.54% |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +146.01% |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +10.55% |
| Senate | Nov. 22, 2022 | Dan Sullivan | Child | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +137.22% |
Last updated: Oct 24, 06:41