Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Aug. 2, 2023 | David J. Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Sep. 13, 2023 | David J. Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Aug. 2, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Oct. 25, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Jun. 27, 2024 | Dean Phillips | Outsell, Inc. | SALE (PARTIAL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Apr. 18, 2023 | David J. Trone | Joint | US Treasury Bill 07/20/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Jul. 5, 2023 | David J. Trone | Joint | US Treasury Bill 11/16/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Jun. 1, 2023 | David J. Trone | Joint | US Treasury Bill 08/24/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Jul. 7, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Aug. 30, 2023 | James Vance | Self | NARYA CAPITAL MANAGEMENT LLC | SALE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Feb. 28, 2022 | Bill Hagerty | LIBERTY PARTNERS LLC | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| House | Oct. 10, 2025 | Kevin Hern | Joint | Royal Bank of Canada | PURCHASE | $1,000,001 - $5,000,000 | RY | ▲ +13.12% | View |
| Senate | Aug. 30, 2023 | James Vance | Self | NARYA CAPITAL MANAGEMENT LLC | SALE | $1,000,001 - $5,000,000 | — | — | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | EAGLE CAPITAL SEL EQUITY ETF | EXCHANGE | $1,000,001 - $5,000,000 | EAGL | ▲ +11.76% | View |
| Senate | Jul. 6, 2022 | Mark R. Warner | Self | BETTERCLOUD INC | SALE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Feb. 28, 2022 | Bill Hagerty | LIBERTY PARTNERS LLC | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| House | Dec. 31, 2024 | Kathy E. Manning | Seven Bridges Strategic Equity Fund Series | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Jun. 24, 2024 | Nancy Pelosi | Spouse | Broadcom Inc | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Jun. 3, 2025 | John W. Rose | JPMORGAN US GOVERNMENT MONEY MARKET FUND | PURCHASE | $1,000,001 - $5,000,000 | OGVXX | — | View | |
| House | Feb. 27, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797GP6 due 2/29/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Dec. 31, 2024 | Nancy Pelosi | Spouse | NVIDIA Corporation | SALE | $1,000,001 - $5,000,000 | NVDA | ▲ +35.83% | View |
| House | Dec. 20, 2024 | Nancy Pelosi | Spouse | Palo Alto Networks Inc | PURCHASE | $1,000,001 - $5,000,000 | PANW | ▲ +6.46% | View |
| House | Nov. 19, 2024 | Josh Gottheimer | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $1,000,001 - $5,000,000 | MSFT | ▲ +8.33% | View |
| House | Apr. 4, 2025 | Kevin Hern | Joint | BNP Paribas | PURCHASE | $1,000,001 - $5,000,000 | BNPQY | ▲ +18.12% | View |
| House | Apr. 15, 2025 | Earl L. "Buddy" Carter | US Treasury Bill | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| House | Jun. 15, 2023 | David J. Trone | Joint | US Treasury Bill 10/17/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Oct. 25, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Jul. 5, 2023 | David J. Trone | Joint | US Treasury Bill 11/16/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | May. 20, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797JZ1 due 6/4/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Aug. 24, 2023 | David J. Trone | Joint | US Treasury Bill 08/24/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
Last updated: Dec 8, 01:58