Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Visa Inc | SALE | $1,001 - $15,000 | V | ▲ +4.19% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Walmart Inc | PURCHASE | $15,001 - $50,000 | WMT | ▲ +14.41% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +21.28% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Essential Utilities Inc | SALE | $1,001 - $15,000 | WTRG | ▲ +4.67% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | EVERGY Inc | SALE | $1,001 - $15,000 | EVRG | ▲ +17.20% |
| House | Aug. 18, 2025 | Dan Newhouse | Spouse | RTX Corp | SALE | $1,001 - $15,000 | RTX | ▲ +14.89% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Elevance Health Inc | SALE | $1,001 - $15,000 | ELV | ▼ -22.16% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Fiserv Inc | SALE | $1,001 - $15,000 | FI | ▼ -39.86% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Apple Inc | SALE | $1,001 - $15,000 | AAPL | ▲ +32.64% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -3.02% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -10.30% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | ServiceNow Inc | SALE | $1,001 - $15,000 | NOW | ▲ +20.93% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Salesforce, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CRM | ▼ -14.95% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | FMC Corp | PURCHASE | $1,001 - $15,000 | FMC | ▼ -51.06% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | V.F. Corp | PURCHASE | $1,001 - $15,000 | VFC | ▲ +20.81% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | The Walt Disney Co | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Philip Morris International Inc Note | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +94.64% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Booking Holdings Inc | SALE | $1,001 - $15,000 | BKNG | ▲ +12.20% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +12.70% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Equity Residential | SALE | $1,001 - $15,000 | EQR | ▼ -1.89% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Analog Devices Inc | SALE | $1,001 - $15,000 | ADI | ▲ +32.85% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | DEERE & COMPANY | SALE | $1,001 - $15,000 | DE | ▲ +2.97% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▲ +29.34% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +65.41% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Linde PLC | SALE | $1,001 - $15,000 | LIN | ▲ +0.94% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▼ -12.90% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Adobe Inc | SALE | $1,001 - $15,000 | ADBE | ▲ +0.30% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -23.66% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | salesforce.com Inc | SALE | $1,001 - $15,000 | CRM | ▼ -14.95% |
Last updated: Oct 26, 04:24