Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | May. 15, 2025 | Rob Bresnahan | Amcor PLC | PURCHASE | $1,001 - $15,000 | AMCR | ▼ -12.57% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Amcor PLC | SALE | $1,001 - $15,000 | AMCR | ▼ -5.02% | |
| House | Jul. 31, 2024 | Josh Gottheimer | Joint | Ambev S.A. American Depositary Shares | PURCHASE | $1,001 - $15,000 | ABEV | ▲ +6.31% |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Ambev S.A. American Depositary Shares | PURCHASE | $1,001 - $15,000 | ABEV | ▲ +3.79% |
| House | Dec. 27, 2024 | Josh Gottheimer | Joint | Ambev SA | SALE | $1,001 - $15,000 | ABEV | ▲ +17.11% |
| House | Feb. 7, 2025 | Josh Gottheimer | Joint | Ambev SA | SALE | $1,001 - $15,000 | ABEV | ▲ +19.02% |
| House | Jan. 27, 2025 | Josh Gottheimer | Joint | Ambev SA | PURCHASE | $1,001 - $15,000 | ABEV | ▲ +19.67% |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Ambev SA | SALE | $1,001 - $15,000 | ABEV | ▲ +5.29% |
| Senate | Jan. 6, 2022 | Susan M. Collins | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +37.34% |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Amazon.com, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMZN | ▲ +67.01% |
| House | May. 17, 2024 | William R. Keating | Amazon.com, Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +21.39% | |
| Senate | Nov. 22, 2022 | Dan Sullivan | Child | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +140.57% |
| House | Oct. 15, 2024 | Greg Landsman | Spouse | Amazon.com, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | AMZN | ▲ +19.46% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Amazon.com, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AMZN | ▲ +5.93% |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +149.48% |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | Amazon.com, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AMZN | ▼ -1.43% |
| House | Sep. 4, 2024 | John James | Amazon.com, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMZN | ▲ +29.35% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +31.38% | |
| Senate | Dec. 14, 2023 | Jerry Moran | Self | Amazon.com, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMZN | ▲ +52.09% |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +17.49% |
| House | Apr. 24, 2025 | Thomas H. Kean | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +20.19% | |
| House | Apr. 2, 2025 | Valerie Hoyle | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +14.39% |
| House | Apr. 2, 2024 | Shri Thanedar | Amazon.com, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AMZN | ▲ +24.09% | |
| Senate | Apr. 28, 2023 | John W. Hickenlooper | Spouse | Amazon.com, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | AMZN | ▲ +112.62% |
| House | Jun. 6, 2025 | Valerie Hoyle | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +4.98% |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +12.11% |
| House | Jan. 13, 2025 | Valerie Hoyle | Spouse | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +2.63% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +79.77% |
| House | Nov. 10, 2023 | John James | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +56.18% | |
| Senate | Oct. 29, 2021 | John W. Hickenlooper | Self | Amazon.com, Inc. - Common Stock | SALE (FULL) | $250,001 - $500,000 | AMZN | ▲ +32.97% |
Last updated: Oct 26, 12:57