Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 24, 2025 | Jonathan L. Jackson | Spouse | McKesson Corp | PURCHASE | $1,001 - $15,000 | MCK | ▲ +25.33% | View |
| House | Mar. 24, 2025 | Jonathan L. Jackson | Spouse | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +7.18% | View |
| House | Mar. 24, 2025 | Jonathan L. Jackson | Spouse | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +56.36% | View |
| House | Mar. 24, 2025 | George Whitesides | American Electric Power Co Inc | SALE | $15,001 - $50,000 | AEP | ▲ +11.03% | View | |
| House | Mar. 24, 2025 | George Whitesides | McDonald's Corp | SALE | $100,001 - $250,000 | MCD | ▲ +1.64% | View | |
| House | Mar. 24, 2025 | George Whitesides | Diageo PLC | SALE | $15,001 - $50,000 | DEO | ▼ -18.71% | View | |
| House | Mar. 24, 2025 | George Whitesides | Republic Services Inc | SALE | $100,001 - $250,000 | RSG | ▼ -9.59% | View | |
| House | Mar. 24, 2025 | George Whitesides | Comcast Corp | SALE | $50,001 - $100,000 | CMCSA | ▼ -18.96% | View | |
| House | Mar. 24, 2025 | George Whitesides | SANDOZ GROUP AG | SALE | $1,001 - $15,000 | SDZNY | ▲ +71.82% | View | |
| House | Mar. 24, 2025 | George Whitesides | Royal Caribbean Group | SALE | $100,001 - $250,000 | RCL | ▲ +26.74% | View | |
| House | Mar. 24, 2025 | George Whitesides | Texas Instruments Inc | SALE | $50,001 - $100,000 | TXN | ▼ -4.65% | View | |
| House | Mar. 24, 2025 | Gilbert Ray Cisneros | Halozyme Therapeutics Inc | SALE | $1,001 - $15,000 | HALO | ▲ +7.58% | View | |
| House | Mar. 24, 2025 | Gilbert Ray Cisneros | Supernus Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | SUPN | ▲ +57.71% | View | |
| House | Mar. 24, 2025 | Gilbert Ray Cisneros | CBIZ Inc | PURCHASE | $1,001 - $15,000 | CBZ | ▼ -28.52% | View | |
| House | Mar. 24, 2025 | George Whitesides | The Procter & Gamble Co | SALE | $100,001 - $250,000 | PG | ▼ -12.62% | View | |
| House | Mar. 24, 2025 | George Whitesides | JPMorgan Chase & Co | SALE | $50,001 - $100,000 | JPM | ▲ +32.19% | View | |
| House | Mar. 24, 2025 | Josh Gottheimer | Joint | Spotify Technology S.A | SALE | $1,001 - $15,000 | SPOT | ▼ -3.37% | View |
| House | Mar. 24, 2025 | George Whitesides | The Walt Disney Co | SALE | $15,001 - $50,000 | DIS | ▲ +13.36% | View | |
| House | Mar. 24, 2025 | George Whitesides | Novartis AG | SALE | $100,001 - $250,000 | NVS | ▲ +25.29% | View | |
| House | Mar. 24, 2025 | George Whitesides | THERAVANCE BIOPHARMA INC | SALE | $15,001 - $50,000 | TBPH | ▲ +100.64% | View | |
| House | Mar. 24, 2025 | George Whitesides | Intel Corp | SALE | $15,001 - $50,000 | INTC | ▲ +49.46% | View | |
| House | Mar. 24, 2025 | George Whitesides | Bank of America Corp | SALE | $15,001 - $50,000 | BAC | ▲ +30.42% | View | |
| House | Mar. 24, 2025 | George Whitesides | NextEra Energy Inc | SALE | $50,001 - $100,000 | NEE | ▲ +14.76% | View | |
| House | Mar. 24, 2025 | Kelly Morrison | Meta Platforms, Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | META | ▲ +7.18% | View | |
| House | Mar. 24, 2025 | George Whitesides | Chubb Ltd | SALE | $100,001 - $250,000 | CB | ▲ +7.56% | View | |
| House | Mar. 24, 2025 | Gilbert Ray Cisneros | Intra-Cellular Therapies Inc | SALE | $1,001 - $15,000 | ITCI | ▲ +0.13% | View | |
| House | Mar. 24, 2025 | Gilbert Ray Cisneros | UTZ BRANDS INC | PURCHASE | $1,001 - $15,000 | UTZ | ▼ -23.65% | View | |
| House | Mar. 24, 2025 | George Whitesides | RTX Corp | SALE | $50,001 - $100,000 | RTX | ▲ +37.48% | View | |
| House | Mar. 24, 2025 | Josh Gottheimer | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +3.24% | View |
| House | Mar. 24, 2025 | Kelly Morrison | Meta Platforms, Inc. - Class A Common Stock | PURCHASE | $15,001 - $50,000 | META | ▲ +7.18% | View |
Last updated: Dec 29, 05:01