Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 15, 2023 | Mark R. Warner | Self | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 2, 2023 | Gary C. Peters | Self | COUNTY OF WILL ILLINOIS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 27, 2023 | Mark R. Warner | Self | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 4, 2023 | Mark R. Warner | Self | CITY OF NORFOLK VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Nov. 2, 2023 | Gary C. Peters | Self | COUNTY OF WILL ILLINOIS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jul. 19, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 29, 2023 | Sheldon Whitehouse | Self | Veralto Corporation | SALE (FULL) | $1,001 - $15,000 | VLTO | ▼ -0.25% | View |
| Senate | Apr. 3, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +6.62% | View |
| Senate | Apr. 7, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +12.04% | View |
| Senate | Mar. 31, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +5.93% | View |
| Senate | Nov. 21, 2023 | Mark R. Warner | Self | ARLINGTON COUNTY VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jul. 14, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 7, 2023 | John Boozman | Self | Goldman Sachs Access Treasury 0-1 Year ETF | SALE (PARTIAL) | $1,001 - $15,000 | GBIL | ▲ +0.03% | View |
| Senate | Nov. 17, 2023 | Mark R. Warner | Self | STATE OF WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 29, 2023 | Mark R. Warner | Self | CITY OF WILLIAMSBURG VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jan. 8, 2021 | Bill Hagerty | Self | Lemonade, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | LMND | ▲ +95.17% | View |
| Senate | Nov. 29, 2023 | John Boozman | Self | 20+ Year Treas Bond Ishares ETF | SALE (PARTIAL) | $1,001 - $15,000 | TLT | ▼ -0.07% | View |
| Senate | Mar. 24, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▼ -1.04% | View |
| Senate | Nov. 21, 2023 | Rick Scott | Self | DISTRICT OF COLUMBIA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Apr. 9, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +6.19% | View |
| Senate | May. 4, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 2, 2025 | David McCormick | Self | Oracle Corp | SALE | $250,001 - $500,000 | ORCL | ▲ +35.76% | View |
| Senate | Mar. 25, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $50,001 - $100,000 | BITB | ▼ -0.96% | View |
| Senate | Mar. 27, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $50,001 - $100,000 | BITB | ▲ +0.34% | View |
| Senate | Mar. 20, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $50,001 - $100,000 | BITB | ▲ +3.78% | View |
| Senate | Mar. 9, 2022 | Bill Hagerty | Self | Del Taco Restaurants, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | TACO | ▼ -1.65% | View |
| Senate | Mar. 13, 2025 | David McCormick | Self | Paramount Global Inc | SALE | $250,001 - $500,000 | PARA | ▼ -5.15% | View |
| Senate | Jul. 5, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 28, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +3.71% | View |
| Senate | Mar. 17, 2025 | Bernie Moreno | Self | Mobile Infrastructure Corp | SALE (FULL) | $15,001 - $50,000 | BEEP | ▼ -27.20% | View |
Last updated: Dec 29, 06:50