Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 9, 2024 | Ro Khanna | Chipotle Mexican Grill Inc | SALE | $1,001 - $15,000 | CMG | ▼ -37.08% | View | |
| House | Sep. 13, 2024 | Michael T. McCaul | Workday Inc | PURCHASE | $15,001 - $50,000 | WDAY | ▼ -15.76% | View | |
| House | Sep. 19, 2024 | Michael T. McCaul | American International Group Inc | SALE | $15,001 - $50,000 | AIG | ▲ +19.20% | View | |
| House | Nov. 5, 2025 | Richard McCormick | NextEra Energy Inc | PURCHASE | $1,001 - $15,000 | NEE | ▼ -1.33% | View | |
| House | May. 17, 2024 | Mike Collins | Velodrome | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 3, 2024 | Michael T. McCaul | VANGUARD LONG TERM TAX EXEMPT FUND | PURCHASE | $1,001 - $15,000 | VWLUX | ▲ +0.09% | View | |
| House | Sep. 23, 2024 | Michael T. McCaul | Workday Inc | PURCHASE | $15,001 - $50,000 | WDAY | ▼ -15.76% | View | |
| House | Sep. 10, 2024 | Michael T. McCaul | CORE & MAIN INC | PURCHASE | $15,001 - $50,000 | CNM | ▲ +6.36% | View | |
| Senate | Oct. 9, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Sep. 11, 2024 | William R. Keating | T MOBILE USA INC NOTE 4.75000% 02/01/2028 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| Senate | Sep. 11, 2024 | William R. Keating | COMCAST CORP NEW NOTE CALL MAKE WHOLE 4.25000% 10/15/2030 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View | |
| House | Oct. 7, 2024 | Thomas R. Suozzi | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +8.41% | View | |
| Senate | Aug. 26, 2024 | Rick W. Allen | US Treasury Bill 912797HP5 | SALE (FULL) | $50,001 - $100,000 | — | — | View | |
| House | Oct. 14, 2024 | Ro Khanna | Cadence Design Systems Inc | PURCHASE | $1,001 - $15,000 | CDNS | ▲ +5.64% | View | |
| House | Oct. 4, 2024 | Ro Khanna | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +8.41% | View | |
| House | Oct. 14, 2024 | Ro Khanna | Uber Technologies Inc | PURCHASE | $1,001 - $15,000 | UBER | ▲ +33.72% | View | |
| House | Oct. 9, 2024 | Ro Khanna | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -45.59% | View | |
| House | Oct. 4, 2024 | Ro Khanna | Nike Inc | PURCHASE | $1,001 - $15,000 | NKE | ▼ -18.38% | View | |
| House | Oct. 14, 2024 | Ro Khanna | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +30.52% | View | |
| House | Oct. 24, 2024 | Ro Khanna | The Bank of Nova Scotia | PURCHASE | $100,001 - $250,000 | BNS | ▲ +37.61% | View | |
| House | Oct. 14, 2024 | Ro Khanna | Digital Realty Trust Inc | PURCHASE | $1,001 - $15,000 | DLR | ▼ -12.04% | View | |
| House | Oct. 9, 2024 | Ro Khanna | Ferguson PLC | PURCHASE | $1,001 - $15,000 | FERG | ▲ +31.75% | View | |
| House | Oct. 23, 2024 | Ro Khanna | Parker-Hannifin Corp | SALE | $1,001 - $15,000 | PH | ▲ +39.46% | View | |
| House | Nov. 5, 2025 | Richard McCormick | McDonald's Corp | PURCHASE | $1,001 - $15,000 | MCD | ▲ +3.71% | View | |
| House | Oct. 14, 2024 | Ro Khanna | Prudential Financial Inc | PURCHASE | $1,001 - $15,000 | PRU | ▼ -3.54% | View | |
| House | Oct. 14, 2024 | Ro Khanna | Edwards Lifesciences Corp | PURCHASE | $1,001 - $15,000 | EW | ▲ +16.99% | View | |
| House | Oct. 14, 2024 | Ro Khanna | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -5.23% | View | |
| House | Oct. 14, 2024 | Ro Khanna | PACCAR Inc | PURCHASE | $1,001 - $15,000 | PCAR | ▲ +7.89% | View | |
| House | Nov. 5, 2025 | Richard McCormick | Blackrock Inc | PURCHASE | $1,001 - $15,000 | BLK | ▲ +2.68% | View | |
| House | Oct. 14, 2024 | Ro Khanna | Amgen Inc | PURCHASE | $1,001 - $15,000 | AMGN | ▲ +28.40% | View |
Last updated: Dec 29, 03:50