Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 31, 2025 | Michael McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +21.42% |
| House | Mar. 14, 2025 | Michael McCaul | Spouse | Woodward Inc | PURCHASE | $15,001 - $50,000 | WWD | ▲ +47.24% |
| Senate | Oct. 3, 2023 | Tommy Tuberville | Joint | Kroger Company | PURCHASE | $50,001 - $100,000 | KR | ▲ +51.59% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | AON Plc | PURCHASE | $1,001 - $15,000 | AON | ▲ +3.11% |
| Senate | May. 30, 2019 | David Perdue | Joint | Macy's, Inc. | PURCHASE | $1,001 - $15,000 | M | ▼ -9.78% |
| Senate | May. 29, 2019 | David Perdue | Joint | Cognizant Technology Solutions Corporation | PURCHASE | $1,001 - $15,000 | CTSH | ▲ +9.66% |
| House | Jul. 31, 2024 | Josh Gottheimer | Joint | Mastercard Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | MA | ▲ +23.71% |
| House | Jul. 12, 2024 | Scott H. Peters | Spouse | San Diego CA WTR UTIL | PURCHASE | $50,001 - $100,000 | — | |
| House | Mar. 3, 2025 | Bruce Westerman | Oracle Corp | PURCHASE | $1,001 - $15,000 | ORCL | ▲ +74.87% | |
| House | Mar. 3, 2025 | Bruce Westerman | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -2.85% | |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | AbbVie Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +21.85% |
| House | Mar. 4, 2025 | Michael McCaul | Spouse | The Estee Lauder Cos Inc | PURCHASE | $1,001 - $15,000 | EL | ▲ +50.04% |
| House | Mar. 3, 2025 | Bruce Westerman | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -19.79% | |
| House | Jun. 30, 2025 | Cleo Fields | Amazon.com Inc | PURCHASE | $100,001 - $250,000 | AMZN | ▲ +2.20% | |
| House | Mar. 4, 2025 | Bruce Westerman | Adidas AG | PURCHASE | $1,001 - $15,000 | ADDYY | ▼ -14.46% | |
| House | Mar. 3, 2025 | Bruce Westerman | Johnson Controls International PLC | PURCHASE | $1,001 - $15,000 | JCI | ▲ +36.80% | |
| House | Nov. 20, 2024 | Marjorie Taylor Greene | Nestle SA, Cham Und Vevey | PURCHASE | $1,001 - $15,000 | NSRGY | ▲ +15.59% | |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | NewJersey Resources Corporation Common Stock | PURCHASE | $1,001 - $15,000 | NJR | ▲ +2.52% |
| House | Mar. 3, 2025 | Bruce Westerman | Chevron Corp | PURCHASE | $1,001 - $15,000 | CVX | ▲ +1.61% | |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +47.61% |
| Senate | Jan. 17, 2018 | Pat Roberts | Spouse | Lockheed Martin Corporation | PURCHASE | $1,001 - $15,000 | LMT | ▲ +44.96% |
| House | Apr. 30, 2025 | Tony Wied | Joint | Adobe Inc | PURCHASE | $15,001 - $50,000 | ADBE | ▼ -5.72% |
| House | Mar. 3, 2025 | Bruce Westerman | Pfizer Inc | PURCHASE | $1,001 - $15,000 | PFE | ▼ -5.68% | |
| House | Mar. 20, 2025 | Bruce Westerman | SAP SE | PURCHASE | $1,001 - $15,000 | SAP | ▼ -0.79% | |
| House | Mar. 3, 2025 | Bruce Westerman | Netflix Inc | PURCHASE | $1,001 - $15,000 | NFLX | ▲ +12.43% | |
| House | Nov. 20, 2024 | Marjorie Taylor Greene | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -29.23% | |
| Senate | May. 15, 2019 | David Perdue | Joint | Corning Incorporated | PURCHASE | $1,001 - $15,000 | GLW | ▲ +188.77% |
| House | Nov. 4, 2024 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5% TPK Tran Due 08/15/42 | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 30, 2025 | Tony Wied | Joint | KINSALE CAPITAL GROUP INC | PURCHASE | $15,001 - $50,000 | KNSL | ▼ -2.96% |
| House | Mar. 3, 2025 | Bruce Westerman | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +13.82% |
Last updated: Oct 26, 13:03