Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 23, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CLF | ▲ +24.14% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Intercontinental Exchange Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ICE | ▲ +4.90% | View |
| House | Nov. 25, 2024 | Marjorie Taylor Greene | Glaxosmithkline PLC | PURCHASE | $1,001 - $15,000 | GSK | ▲ +43.81% | View | |
| House | Nov. 18, 2024 | Scott H. Peters | Spouse | Stepstone Tactical Growth Fund III, LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 27, 2024 | Shelley Moore Capito | Spouse | Broadcom Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +60.10% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Texas Instruments Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | TXN | ▼ -6.34% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 7, 2021 | Gary C. Peters | Self | Huntington Bancshares Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | HBAN | ▲ +3.73% | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -3.26% | View |
| House | May. 22, 2024 | Michael T. McCaul | Spouse | MINNESOTA RURAL WATER FINANCE AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Union Pacific Corp | PURCHASE | $1,001 - $15,000 | UNP | ▲ +2.11% | View |
| Senate | Nov. 22, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ECOM | — | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | Pfizer, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PFE | ▲ +1.04% | View |
| House | Nov. 1, 2024 | Marjorie Taylor Greene | Berkshire Hathaway Inc | PURCHASE | $1,001 - $15,000 | BRK/B | — | View | |
| Senate | Nov. 2, 2021 | Tommy Tuberville | Joint | Southern Copper Corporation Common Stock | PURCHASE | $100,001 - $250,000 | SCCO | ▲ +46.39% | View |
| Senate | Nov. 8, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $100,001 - $250,000 | CLF | ▲ +24.14% | View |
| Senate | Nov. 12, 2021 | Tommy Tuberville | Joint | Adobe Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -23.45% | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | Under Armour, Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | UAA | ▼ -50.91% | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | PURCHASE | $100,001 - $250,000 | INTC | ▲ +85.94% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Cornerstone Building Brands, Inc. | PURCHASE | $1,001 - $15,000 | CNR | ▼ -26.97% | View |
| House | Oct. 31, 2023 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 15, 2025 | April McClain Delaney | BJ's Wholesale Club Holdings Inc | PURCHASE | $1,001 - $15,000 | BJ | ▼ -1.67% | View | |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | First Guaranty Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FGBI | ▼ -62.82% | View |
| Senate | Mar. 24, 2021 | Shelley Moore Capito | Spouse | Wells Fargo & Company | PURCHASE | $15,001 - $50,000 | WFC | ▲ +31.68% | View |
| Senate | Nov. 29, 2021 | Gary C. Peters | Self | Corporate Office Properties Trust Common Stock | PURCHASE | $1,001 - $15,000 | OFC | — | View |
| House | Jan. 30, 2025 | Lisa C. McClain | Spouse | Troy Mich City SCH 5%36 Go UTX Due 05/01/36 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 14, 2023 | Sheldon Whitehouse | Spouse | Snowflake Inc Cl A | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +29.98% | View |
| House | Oct. 21, 2024 | Marjorie Taylor Greene | Blackstone Group Inc | PURCHASE | $1,001 - $15,000 | BX | ▼ -19.80% | View | |
| House | Oct. 10, 2025 | Cleo Fields | FIGMA INC | PURCHASE | $1,001 - $15,000 | FIG | ▼ -40.99% | View | |
| Senate | Jan. 4, 2024 | Mark R. Warner | Self | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | PURCHASE | $250,001 - $500,000 | — | — | View |
Last updated: Dec 13, 15:13