Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 18, 2025 | Shelley Moore Capito | Spouse | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +24.98% |
| Senate | Jul. 18, 2025 | Shelley Moore Capito | Spouse | JPMorgan Chase & Co | SALE | $1,001 - $15,000 | JPM | ▲ +3.15% |
| Senate | Jul. 18, 2025 | Shelley Moore Capito | Spouse | Aflac Inc | SALE (PARTIAL) | $1,001 - $15,000 | AFL | ▲ +5.25% |
| Senate | Jul. 18, 2025 | Shelley Moore Capito | Spouse | JP Morgan Chase & Company | SALE (PARTIAL) | $1,001 - $15,000 | JPM | ▲ +3.15% |
| Senate | Jul. 18, 2025 | Shelley Moore Capito | Spouse | Broadcom Ltd | SALE (PARTIAL) | $1,001 - $15,000 | AVGO | ▲ +24.98% |
| House | Jul. 18, 2025 | Rob Bresnahan | Minneapolis-Saint Paul, MN Municipal Bond | PURCHASE | $100,001 - $250,000 | — | ||
| House | Jul. 18, 2025 | Cleo Fields | Broadcom Inc | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +24.98% | |
| House | Jul. 18, 2025 | Cleo Fields | Palantir Technologies Inc | PURCHASE | $100,001 - $250,000 | PLTR | ▲ +20.26% | |
| House | Jul. 18, 2025 | Debbie Wasserman Schultz | ViaSat Inc | SALE | $1,001 - $15,000 | VSAT | ▲ +142.43% | |
| Senate | Jul. 18, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +2.66% |
| Senate | Jul. 18, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +2.66% |
| House | Jul. 18, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $15,001 - $50,000 | TNA | ▲ +34.18% | |
| House | Jul. 18, 2025 | Tim Moore | Centene Corp | PURCHASE | $15,001 - $50,000 | CNC | ▲ +21.90% | |
| House | Jul. 18, 2025 | Julie Johnson | Joint | Synopsys Inc | EXCHANGE | $1,001 - $15,000 | SNPS | ▼ -20.62% |
| House | Jul. 18, 2025 | Julie Johnson | Joint | The Bank of New York Mellon Corp | PURCHASE | $1,001 - $15,000 | BK | ▲ +9.26% |
| Senate | Jul. 18, 2025 | Shelley Moore Capito | Spouse | Apple Inc | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +24.45% |
| House | Jul. 18, 2025 | David Taylor | Lam Research Corp (1) | SALE | $1,001 - $15,000 | LRCX | ▲ +50.69% | |
| House | Jul. 18, 2025 | David Taylor | The Progressive Corp | PURCHASE | $1,001 - $15,000 | PGR | ▼ -11.09% | |
| House | Jul. 18, 2025 | David Taylor | Marathon Petroleum Corp (2) | SALE | $1,001 - $15,000 | MPC | ▲ +12.63% | |
| House | Jul. 18, 2025 | David Taylor | AT&T Inc (1) | PURCHASE | $1,001 - $15,000 | T | ▼ -6.68% | |
| House | Jul. 18, 2025 | Rob Bresnahan | Minneapolis-Saint Paul, MN Municipal Bond | PURCHASE | $100,001 - $250,000 | — | ||
| Senate | Jul. 18, 2025 | Rob Bresnahan | Minneapolis-Saint Paul, MN Municipal Bond | PURCHASE | $100,001 - $250,000 | — | ||
| House | Jul. 18, 2025 | Gilbert Cisneros | Gulfport Energy Corp | PURCHASE | $1,001 - $15,000 | GPORQ | — | |
| House | Jul. 18, 2025 | Josh Gottheimer | Joint | Abbott Laboratories | SALE | $1,001 - $15,000 | ABT | ▲ +2.57% |
| House | Jul. 20, 2025 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $1,001 - $15,000 | FMAO | ▼ -7.77% |
| House | Jul. 21, 2025 | Rob Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jul. 21, 2025 | Ro Khanna | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +10.72% | |
| House | Jul. 21, 2025 | Tim Moore | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +28.48% | |
| House | Jul. 21, 2025 | Thomas H. Kean | Abbott Laboratories | PURCHASE | $1,001 - $15,000 | ABT | ▲ +1.95% | |
| Senate | Jul. 21, 2025 | Angus King | Spouse | JP Morgan Chase & Company | PURCHASE | $1,001 - $15,000 | JPM | ▲ +3.25% |
Last updated: Oct 26, 13:16