Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 5, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 14, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 27, 2023 | Tommy Tuberville | Joint | Carnival Corporation & PLC | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 27, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 13, 2023 | Tommy Tuberville | Joint | LOUISIANA-PACIFIC CORP | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 19, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 24, 2023 | Tommy Tuberville | Joint | The Procter & Gamble Co | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 24, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Triborough Bridge & 4%31 SPL Tax Due 11/15/31 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | May. 21, 2024 | Ro Khanna | Spouse | BOFA FINANCE LLC | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (6) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 10, 2023 | Richard Blumenthal | ELCM2 LLC | SALE | $500,001 - $1,000,000 | — | — | View | |
| Senate | Jul. 17, 2023 | Richard Blumenthal | ELCM2 LLC | SALE | $500,001 - $1,000,000 | — | — | View | |
| House | Jul. 30, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 29, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | May. 21, 2024 | Ro Khanna | The Toronto-Dominion Bank | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 15, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | ARK ETF Trust - ARK Innovation ETF | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (7) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Fifth Third Bancorp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 9, 2024 | Rick Scott | Spouse | PORT OF PORTLAND OREGON (2) | SALE | $250,001 - $500,000 | — | — | View |
| Senate | May. 22, 2024 | Rick Scott | Spouse | HARRIS COUNTY TOLL ROAD AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Wisconsin ST Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | Jun. 6, 2024 | Ro Khanna | CITY OF MINNEAPOLIS MN/ST PAUL HOUSING & REDEVELOPMENT AUTHORITY (ALLINA HEALTH SYSTEM) | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | May. 9, 2024 | Rick Scott | Spouse | PORT OF PORTLAND OREGON (1) | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 14, 2023 | Tommy Tuberville | Joint | United States Steel Corp | SALE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 29, 03:51