Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 17, 2019 | James Inhofe | Self | American International Group, Inc. | SALE (FULL) | $50,001 - $100,000 | AIG | ▲ +42.68% |
| Senate | May. 29, 2018 | James Inhofe | Self | Continental Resources, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | CLR | ▲ +13.56% |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Apollo Global Management, Inc. Class A Common Stoc | SALE (PARTIAL) | $1,001 - $15,000 | APO | ▲ +84.77% |
| Senate | Dec. 7, 2021 | Richard Blumenthal | Spouse | TACOMBI HOLDING NA LLC | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Dec. 20, 2021 | Richard Blumenthal | Spouse | VOYAGER PARTNERS SELECT I LP | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Dec. 30, 2021 | Richard Blumenthal | Spouse | FERMENTED FOOD HOLDINGS INC | PURCHASE | $100,001 - $250,000 | — | |
| Senate | Dec. 28, 2021 | Richard Blumenthal | Spouse | VOYAGER PARTNERS FUND I LP | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Praxair, Inc. | PURCHASE | $1,001 - $15,000 | PX | ▼ -12.67% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Chevron Corporation | PURCHASE | $1,001 - $15,000 | CVX | ▲ +32.63% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Paychex, Inc. | PURCHASE | $1,001 - $15,000 | PAYX | ▲ +107.84% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | WEC Energy Group, Inc. | PURCHASE | $1,001 - $15,000 | WEC | ▲ +85.03% |
| Senate | Dec. 27, 2021 | Richard Blumenthal | Spouse | MULTIESTRATEGIA GENOME VII EQUITY INVESTMENT FUND | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | U.S. Bancorp | PURCHASE | $1,001 - $15,000 | USB | ▼ -4.28% |
| Senate | Oct. 31, 2018 | James Inhofe | Self | General Electric Company | SALE (FULL) | $15,001 - $50,000 | GE | ▲ +528.74% |
| Senate | May. 3, 2018 | James Inhofe | Self | PepsiCo, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | PEP | ▲ +55.28% |
| Senate | May. 1, 2018 | James Inhofe | Self | Apple Inc. | SALE (PARTIAL) | $50,001 - $100,000 | AAPL | ▲ +521.62% |
| Senate | May. 3, 2018 | James Inhofe | Self | Brookfield Asset Management Inc. | SALE (PARTIAL) | $15,001 - $50,000 | BAM | ▲ +69.88% |
| Senate | Dec. 23, 2022 | Roy Blunt | Spouse | The Kraft Heinz Co | SALE | $1,001 - $15,000 | — | |
| Senate | Dec. 5, 2021 | Richard Blumenthal | Spouse | NAZCA III LP | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Dec. 15, 2021 | Shelley Moore Capito | Spouse | Novartis AG Common Stock | SALE (FULL) | $1,001 - $15,000 | NVS | ▲ +68.99% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Paychex, Inc. | PURCHASE | $1,001 - $15,000 | PAYX | ▲ +100.51% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Walmart Inc. | PURCHASE | $1,001 - $15,000 | WMT | ▲ +268.13% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | V.F. Corporation | PURCHASE | $1,001 - $15,000 | VFC | ▼ -77.64% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | NextEra Energy, Inc. | PURCHASE | $1,001 - $15,000 | NEE | ▲ +108.21% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | PepsiCo, Inc. | PURCHASE | $1,001 - $15,000 | PEP | ▲ +37.06% |
| Senate | Dec. 17, 2021 | Shelley Moore Capito | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +61.71% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Illinois Tool Works Inc. | PURCHASE | $1,001 - $15,000 | ITW | ▲ +64.22% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Aflac Incorporated | PURCHASE | $1,001 - $15,000 | AFL | ▲ +137.28% |
| Senate | Dec. 28, 2021 | Shelley Moore Capito | Self | Verizon Communications Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | VZ | ▼ -26.37% |
| Senate | Feb. 18, 2022 | Roy Blunt | Spouse | The Kraft Heinz Co | SALE | $15,001 - $50,000 | — |
Last updated: Oct 26, 13:28