Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 19, 2024 | Michael T. McCaul | ENERGY NORTHWEST | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 19, 2024 | Michael T. McCaul | ENERGY NORTHWEST | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 19, 2024 | Michael T. McCaul | Spouse | ENERGY NORTHWEST | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 19, 2024 | Michael T. McCaul | ENERGY NORTHWEST | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 19, 2024 | Michael T. McCaul | Spouse | ENERGY NORTHWEST | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 19, 2024 | Michael T. McCaul | Spouse | ENERGY NORTHWEST | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 19, 2024 | Michael T. McCaul | Spouse | ENERGY NORTHWEST | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 19, 2024 | Michael T. McCaul | Spouse | ENERGY NORTHWEST | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 19, 2024 | Michael T. McCaul | Spouse | ENERGY NORTHWEST | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 19, 2024 | Michael T. McCaul | ENERGY NORTHWEST | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 19, 2024 | Michael T. McCaul | ENERGY NORTHWEST | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 19, 2024 | Michael T. McCaul | ENERGY NORTHWEST | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 19, 2024 | Michael T. McCaul | Spouse | ENERGY NORTHWEST | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 19, 2024 | Michael T. McCaul | Spouse | ENERGY NORTHWEST | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | May. 16, 2025 | Gilbert Ray Cisneros | Endava plc American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | DAVA | ▼ -56.07% | View | |
| House | Apr. 15, 2024 | Josh Gottheimer | Joint | Endava plc American Depositary Shares | PURCHASE | $1,001 - $15,000 | DAVA | ▼ -78.66% | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Endava PLC | SALE | $1,001 - $15,000 | DAVA | ▼ -78.66% | View |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | Endava PLC | SALE | $1,001 - $15,000 | DAVA | ▼ -69.94% | View |
| House | May. 16, 2025 | Gilbert Ray Cisneros | Endava PLC | SALE | $1,001 - $15,000 | DAVA | ▼ -56.07% | View | |
| House | Mar. 14, 2024 | Josh Gottheimer | Joint | Endava PLC | SALE | $1,001 - $15,000 | DAVA | ▼ -78.66% | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | Encompass Health Corporation Common Stock | PURCHASE | $1,001 - $15,000 | EHC | ▼ -0.80% | View |
| House | Sep. 26, 2024 | Ritchie Torres | Enbridge Inc | PURCHASE | $1,001 - $15,000 | ENB | ▲ +12.84% | View | |
| Senate | Apr. 11, 2024 | Thomas R. Carper | Spouse | Enbridge Inc | PURCHASE | $1,001 - $15,000 | ENB | ▲ +12.84% | View |
| Senate | Jan. 19, 2024 | Shelley Moore Capito | Self | Enbridge Inc | SALE (FULL) | $1,001 - $15,000 | ENB | ▲ +12.84% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Employers Holdings Inc Common Stock | SALE (FULL) | $1,001 - $15,000 | EIG | ▼ -7.06% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Employers Holdings Inc Common Stock | PURCHASE | $1,001 - $15,000 | EIG | ▼ -7.80% | View |
| Senate | Sep. 15, 2021 | Rick Scott | Spouse | EMIDA CORP | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Spouse | EMIDA CORP | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Spouse | EMIDA CORP | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Sep. 15, 2021 | Rick Scott | Spouse | EMIDA CORP | SALE | $100,001 - $250,000 | — | — | View |
Last updated: Dec 29, 01:29