Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 6, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797GZ4 due 4/4/24 | SALE (PARTIAL) | $1,000,001 - $5,000,000 | — | ||
| House | May. 20, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797JZ1 due 6/4/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | ||
| House | Sep. 9, 2024 | Ro Khanna | Spouse | The PNC Financial Services Group Inc | PURCHASE | $1,001 - $15,000 | PNC | ▲ +2.10% |
| House | Mar. 13, 2025 | Jefferson Shreve | Stryker Corp | SALE | $50,001 - $100,000 | SYK | ▲ +4.99% | |
| House | Feb. 5, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797GM3 due 2/8/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | ||
| House | Mar. 6, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797GY7 due 3/28/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | ||
| House | Feb. 27, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797GP6 due 2/29/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | ||
| House | Mar. 14, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797GZ4 due 4/4/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | ||
| House | Feb. 13, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797GN1 due 2/15/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | ||
| House | Mar. 5, 2025 | Jefferson Shreve | Marathon Petroleum Corp | PURCHASE | $15,001 - $50,000 | MPC | ▲ +45.22% | |
| House | Mar. 13, 2025 | Jefferson Shreve | JPMorgan Chase & Co | SALE | $15,001 - $50,000 | JPM | ▲ +33.42% | |
| House | Mar. 13, 2025 | Jefferson Shreve | Halliburton Co | SALE | $15,001 - $50,000 | HAL | ▲ +9.08% | |
| House | Mar. 13, 2025 | Jefferson Shreve | Fortune Brands Innovations Inc | PURCHASE | $15,001 - $50,000 | FBIN | ▼ -15.42% | |
| House | Mar. 5, 2025 | Jefferson Shreve | The Goldman Sachs Group Inc | PURCHASE | $15,001 - $50,000 | GS | ▲ +32.17% | |
| House | Mar. 5, 2025 | Jefferson Shreve | Target Corp | PURCHASE | $15,001 - $50,000 | TGT | ▼ -19.13% | |
| House | Mar. 5, 2025 | Jefferson Shreve | Lam Research Corp | SALE | $50,001 - $100,000 | LRCX | ▲ +91.88% | |
| House | Mar. 31, 2025 | Jefferson Shreve | Simon Property Group Inc | SALE | $50,001 - $100,000 | SPG | ▲ +7.23% | |
| House | Sep. 6, 2024 | Ro Khanna | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -2.96% | |
| House | Mar. 31, 2025 | Jefferson Shreve | Gilead Sciences Inc | PURCHASE | $15,001 - $50,000 | GILD | ▲ +7.93% | |
| House | May. 6, 2024 | Michael McCaul | Spouse | METRO WASHINGTON AIRPORTS AUTH DC | PURCHASE | $15,001 - $50,000 | — | |
| House | May. 10, 2024 | Michael McCaul | Spouse | GREATER NEW HAVEN WATER POLLUTION CONTROL AUTHORITY | PURCHASE | $50,001 - $100,000 | — | |
| House | May. 23, 2024 | Michael McCaul | Spouse | WALLEYE CAPITAL PARTNERS LP | PURCHASE | $50,001 - $100,000 | — | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Moderna Inc | PURCHASE | $1,001 - $15,000 | MRNA | ▼ -65.10% |
| House | May. 17, 2024 | Michael McCaul | DES MOINES COUNTY IOWA | PURCHASE | $100,001 - $250,000 | — | ||
| House | May. 31, 2024 | Michael McCaul | Genpact Ltd | PURCHASE | $15,001 - $50,000 | G | ▲ +19.45% | |
| House | Mar. 31, 2025 | Jefferson Shreve | ServiceNow Inc | SALE | $50,001 - $100,000 | NOW | ▲ +16.83% | |
| House | Mar. 31, 2025 | Jefferson Shreve | Texas Instruments Inc | PURCHASE | $15,001 - $50,000 | TXN | ▼ -5.88% | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | West Pharmaceutical Services Inc | PURCHASE | $1,001 - $15,000 | WST | ▼ -1.51% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Regeneron Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | REGN | ▼ -49.51% |
| House | Sep. 26, 2024 | Ro Khanna | Spouse | OKTA Inc | PURCHASE | $1,001 - $15,000 | OKTA | ▲ +19.90% |
Last updated: Oct 26, 22:16