Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | May. 18, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▼ -14.57% |
| Senate | May. 11, 2023 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $250,001 - $500,000 | PYPL | ▲ +8.71% |
| Senate | Jun. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +17.89% |
| Senate | Sep. 29, 2021 | Tommy Tuberville | Joint | Autohome Inc. American Depositary Shares, each rep | SALE (FULL) | $1,001 - $15,000 | ATHM | ▼ -42.53% |
| Senate | Sep. 29, 2021 | Tommy Tuberville | Joint | AMETEK, Inc. | SALE (FULL) | $1,001 - $15,000 | AME | ▲ +47.55% |
| Senate | Sep. 3, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ECOM | ▼ -14.86% |
| Senate | Jun. 5, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $1,001 - $15,000 | — | |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Monolithic Power Systems, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MPWR | ▲ +121.78% |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | X | ▲ +179.51% |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | IDEXX Laboratories, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | IDXX | ▲ +83.04% |
| Senate | Jun. 7, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Jun. 30, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Air Products and Chemicals, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | APD | ▼ -0.47% |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Cintas Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | CTAS | ▲ +100.51% |
| Senate | Sep. 29, 2021 | Tommy Tuberville | Joint | Western Alliance Bancorporation Common Stock (DE) | SALE (FULL) | $1,001 - $15,000 | WAL | ▼ -27.07% |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Netflix, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | NFLX | ▲ +79.36% |
| Senate | Sep. 29, 2021 | Tommy Tuberville | Joint | Chemed Corp | SALE (FULL) | $1,001 - $15,000 | CHE | ▼ -6.96% |
| Senate | Jun. 15, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | SALE | $1,001 - $15,000 | — | |
| Senate | Jun. 7, 2023 | Tommy Tuberville | Self | CME CATTLE | SALE | $1,001 - $15,000 | — | |
| Senate | Jun. 8, 2023 | Tommy Tuberville | Joint | United States Steel Corp | SALE | $1,001 - $15,000 | — | |
| Senate | Jun. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | Chevron Corp | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Sep. 29, 2021 | Tommy Tuberville | Joint | Bhp Group Plc | SALE (FULL) | $1,001 - $15,000 | BHP | ▲ +18.52% |
| Senate | Sep. 13, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $1,001 - $15,000 | BABA | ▲ +5.62% |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Generac Holdlings Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GNRC | ▼ -53.03% |
| Senate | Sep. 29, 2021 | Tommy Tuberville | Joint | Clorox Company (The) Common Stock | SALE (FULL) | $1,001 - $15,000 | CLX | ▼ -31.09% |
| Senate | Sep. 13, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $15,001 - $50,000 | BABA | ▲ +5.62% |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Procter & Gamble Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | PG | ▲ +9.08% |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Intuit Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | INTU | ▲ +26.61% |
Last updated: Oct 26, 18:55