Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Dec. 27, 2024 | Mike Kelly | Spouse | Mississippi St Ref GO P/R 10/1/27 5% due 10/1/31 | PURCHASE | $15,001 - $50,000 | — | |
| House | Oct. 4, 2024 | Marjorie Taylor Greene | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +23.90% | |
| House | Oct. 4, 2024 | Marjorie Taylor Greene | ASML Holding NV | PURCHASE | $1,001 - $15,000 | ASML | ▲ +24.02% | |
| House | Oct. 4, 2024 | Marjorie Taylor Greene | Lam Research Corp | PURCHASE | $1,001 - $15,000 | LRCX | ▲ +86.02% | |
| House | Dec. 2, 2024 | Mike Kelly | Spouse | California St Go | SALE (PARTIAL) | $1,001 - $15,000 | — | |
| House | Nov. 21, 2024 | Earl Blumenauer | Spouse | Comcast Corp 4.65%33 | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | Bank of America C Var 27 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | Toyota Motor Credit 3%/25 | SALE (FULL) | $50,001 - $100,000 | — | |
| House | Oct. 4, 2024 | Marjorie Taylor Greene | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +42.24% | |
| House | Oct. 4, 2024 | Marjorie Taylor Greene | FedEx Corp | PURCHASE | $1,001 - $15,000 | FDX | ▼ -7.55% | |
| House | Oct. 4, 2024 | Marjorie Taylor Greene | Dell Technologies Inc | PURCHASE | $1,001 - $15,000 | DELL | ▲ +31.74% | |
| House | Oct. 4, 2024 | Marjorie Taylor Greene | Costco Wholesale Corp | PURCHASE | $1,001 - $15,000 | COST | ▲ +5.55% | |
| House | Oct. 4, 2024 | Marjorie Taylor Greene | Applied Materials Inc | PURCHASE | $1,001 - $15,000 | AMAT | ▲ +13.26% | |
| House | Mar. 5, 2025 | Jefferson Shreve | Home Bancshares Inc | SALE | $15,001 - $50,000 | HOMB | ▼ -5.39% | |
| House | Mar. 31, 2025 | Jefferson Shreve | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▲ +11.72% | |
| House | Oct. 2, 2024 | Ro Khanna | UBS Group AG | PURCHASE | $50,001 - $100,000 | UBS | ▲ +22.72% | |
| House | Nov. 19, 2024 | Earl Blumenauer | Spouse | US Treasu NT 4.625%02/26 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 19, 2024 | Earl Blumenauer | Spouse | US Treasur NT 4%01/27 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | The Kroger Co. 4.5% 29 | PURCHASE | $15,001 - $50,000 | — | |
| House | Nov. 26, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $100,001 - $250,000 | — | ||
| House | Dec. 2, 2024 | Rudy Yakym | Treasury Bill | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Nov. 1, 2024 | Max Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Oct. 31, 2024 | Mike Kelly | Spouse | Michigan St Fin Auth Revenue Ref- Trinit Rev Var% due 12/1/2044 | SALE (FULL) | $100,001 - $250,000 | — | |
| House | Mar. 5, 2025 | Jefferson Shreve | IDACORP Inc | SALE | $15,001 - $50,000 | IDA | ▲ +18.88% | |
| House | Mar. 5, 2025 | Jefferson Shreve | Highwoods Properties Inc | PURCHASE | $15,001 - $50,000 | HIW | ▲ +3.16% | |
| House | Mar. 31, 2025 | Jefferson Shreve | Lazard Ltd | SALE | $15,001 - $50,000 | LAZ | ▲ +13.65% | |
| House | Mar. 13, 2025 | Jefferson Shreve | Prudential Financial Inc | PURCHASE | $15,001 - $50,000 | PRU | ▼ -2.72% | |
| House | Oct. 14, 2024 | Ro Khanna | Everest Re Group Ltd | PURCHASE | $1,001 - $15,000 | RE | — | |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Oct. 25, 2024 | Kathy Manning | Seven Bridges Multi-Strategy Fund Ltd. | PURCHASE | $15,001 - $50,000 | — |
Last updated: Oct 26, 22:12