Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 27, 2018 | David Perdue | Joint | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +503.35% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Citigroup Inc. | SALE (FULL) | $1,001 - $15,000 | C | ▲ +143.78% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Home Depot, Inc. | SALE (FULL) | $15,001 - $50,000 | HD | ▲ +93.49% |
| Senate | Feb. 21, 2020 | David Perdue | Joint | ViacomCBS Inc. | PURCHASE | $1,001 - $15,000 | VIAC | ▲ +4.67% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | General Mills, Inc. | SALE (FULL) | $1,001 - $15,000 | GIS | ▼ -21.88% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Bristol-Myers Squibb Company | SALE (FULL) | $1,001 - $15,000 | BMY | ▼ -26.41% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Caterpillar Inc. | SALE (FULL) | $1,001 - $15,000 | CAT | ▲ +361.69% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | BP p.l.c. | SALE (FULL) | $1,001 - $15,000 | BP | ▲ +58.08% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Apple Inc. | SALE (FULL) | $15,001 - $50,000 | AAPL | ▲ +266.71% |
| Senate | Nov. 9, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $15,001 - $50,000 | LGF-B | ▼ -58.63% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | AT&T Inc. | SALE (FULL) | $1,001 - $15,000 | T | ▲ +10.46% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Aflac Incorporated | SALE (FULL) | $1,001 - $15,000 | AFL | ▲ +205.88% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Blackstone Group Inc. | SALE (FULL) | $1,001 - $15,000 | BX | ▲ +222.35% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Boeing Company | SALE (FULL) | $1,001 - $15,000 | BA | ▲ +64.89% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Wells Fargo & Company | SALE (FULL) | $1,001 - $15,000 | WFC | ▲ +221.35% |
| Senate | Nov. 2, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +52.38% |
| Senate | Nov. 19, 2018 | David Perdue | Joint | First Data Corporation | PURCHASE | $1,001 - $15,000 | FDC | — |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Verizon Communications Inc. | SALE (FULL) | $1,001 - $15,000 | VZ | ▼ -32.67% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Southern Company | SALE (FULL) | $1,001 - $15,000 | SO | ▲ +73.32% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Merck & Co., Inc. | SALE (FULL) | $1,001 - $15,000 | MRK | ▲ +10.55% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Procter & Gamble Company | SALE (FULL) | $1,001 - $15,000 | PG | ▲ +25.51% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | JPMorgan Chase & Co. | SALE (FULL) | $1,001 - $15,000 | JPM | ▲ +244.03% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | Intel Corporation | SALE (FULL) | $1,001 - $15,000 | INTC | ▼ -37.03% |
| Senate | Nov. 20, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (FULL) | $15,001 - $50,000 | PFE | ▼ -39.99% |
| Senate | Nov. 13, 2018 | David Perdue | Joint | Knowles Corporation | SALE (PARTIAL) | $1,001 - $15,000 | KN | ▲ +68.19% |
| Senate | Nov. 8, 2018 | David Perdue | Joint | FireEye, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FEYE | ▼ -13.22% |
| Senate | Nov. 30, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -57.35% |
| Senate | Nov. 26, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -18.94% |
| Senate | Nov. 16, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -59.53% |
| Senate | Nov. 27, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -18.92% |
Last updated: Oct 26, 19:09