Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 2, 2018 | David Perdue | Joint | Pfizer Inc. | SALE (PARTIAL) | $1,001 - $15,000 | PFE | ▼ -39.16% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Plains All American Pipeline, L.P. | SALE (FULL) | $15,001 - $50,000 | PAA | ▲ +158.64% |
| Senate | Nov. 13, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -58.54% |
| Senate | Nov. 20, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -17.21% |
| Senate | Nov. 14, 2018 | David Perdue | Joint | The Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -16.07% |
| Senate | Nov. 28, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +46.94% |
| Senate | Nov. 6, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -26.61% |
| Senate | Nov. 29, 2018 | David Perdue | Joint | The Williams Companies, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | WMB | ▲ +124.88% |
| Senate | Nov. 13, 2018 | David Perdue | Joint | The Mosaic Company | SALE (PARTIAL) | $1,001 - $15,000 | MOS | ▼ -17.02% |
| Senate | Nov. 27, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (FULL) | $15,001 - $50,000 | DISCA | ▼ -18.92% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Enbridge Inc. | SALE (FULL) | $1,001 - $15,000 | ENB | ▲ +65.29% |
| Senate | Nov. 12, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -57.54% |
| Senate | Nov. 13, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -23.92% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Pembina Pipeline Corporation | SALE (FULL) | $1,001 - $15,000 | PBA | ▲ +98.13% |
| Senate | Nov. 20, 2018 | David Perdue | Joint | Graphic Packaging Holding Company | PURCHASE | $1,001 - $15,000 | GPK | ▲ +46.94% |
| Senate | Nov. 2, 2018 | David Perdue | Joint | Discovery, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | DISCA | ▼ -24.39% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Shell Midstream Partners, L.P. | SALE (FULL) | $1,001 - $15,000 | SHLX | ▲ +46.35% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | The Williams Companies, Inc. | SALE (FULL) | $15,001 - $50,000 | WMB | ▲ +241.94% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | MPLX LP | SALE (FULL) | $15,001 - $50,000 | MPLX | ▲ +288.38% |
| Senate | Nov. 20, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -54.33% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Walt Disney Company | SALE (FULL) | $1,001 - $15,000 | DIS | ▲ +9.47% |
| Senate | Nov. 14, 2018 | David Perdue | Joint | Valero Energy Partners LP | SALE (PARTIAL) | $1,001 - $15,000 | VLP | ▲ +0.74% |
| Senate | Apr. 15, 2020 | David Perdue | Joint | Energy Transfer LP | SALE (FULL) | $15,001 - $50,000 | ET | ▲ +184.04% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | ConocoPhillips | SALE (FULL) | $1,001 - $15,000 | COP | ▲ +183.33% |
| Senate | Nov. 7, 2018 | David Perdue | Joint | FireEye, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | FEYE | ▼ -13.09% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Coca-Cola Company | SALE (FULL) | $1,001 - $15,000 | KO | ▲ +48.00% |
| Senate | Nov. 19, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -57.04% |
| Senate | Nov. 14, 2018 | David Perdue | Joint | Lions Gate Entertainment Corp. | PURCHASE | $1,001 - $15,000 | LGF-B | ▼ -57.96% |
| Senate | Feb. 21, 2020 | David Perdue | Joint | AT&T Inc. | PURCHASE | $15,001 - $50,000 | T | ▼ -13.61% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | DuPont de Nemours, Inc. | SALE (FULL) | $1,001 - $15,000 | DD | ▲ +123.66% |
Last updated: Oct 26, 22:07