Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 6, 2025 | Lisa McClain | Spouse | MICHIGAN ST TRUNK LI REV 5% 11/15/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Feb. 6, 2025 | Lisa McClain | Spouse | Michigan ST Trunk L 5%33 COMB Tax Due 11/15/33 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jan. 30, 2025 | Lisa McClain | Spouse | Kalamazoo Mich WTR 5%29 WTR UTIL Due 09/01/29 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | BLOOMFIELD CHARTER T REV 5% 04/01/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jun. 9, 2025 | Lisa McClain | Spouse | Berkshire Hathaway Inc. New | PURCHASE | $1,001 - $15,000 | — | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Patrick Industries, Inc. - Common | SALE (FULL) | $1,001 - $15,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | LANSE CREUSE MICH PU GO 5% 05/01/2039 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Equitable Holdings, Inc. Common | PURCHASE | $1,001 - $15,000 | — | |
| House | Feb. 18, 2025 | Lisa McClain | Spouse | Lanse Creuse Mich P 5%39 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | LANSE CREUSE MICH PU GO 5% 05/01/2039 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | May. 6, 2024 | Michael McCaul | Spouse | WEST CHESTER AREA SCHOOL DISTRICT | PURCHASE | $100,001 - $250,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | BLOOMFIELD CHARTER T REV 5% 04/01/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Feb. 10, 2025 | Lisa McClain | Spouse | Grand Rapids Mich 5%34 GO LTX Due 10/01/34 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | MICHIGAN ST TRUNK LI REV 5% 11/15/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jan. 30, 2025 | Lisa McClain | Spouse | Kalamazoo Mich WTR 5%29 WTR UTIL Due 09/01/29 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Black Hills Corporation Common | PURCHASE | $1,001 - $15,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | GRANDVILLE MICH PUB GO 5% 05/01/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Black Hills Corporation Common | PURCHASE | $1,001 - $15,000 | — | |
| House | Feb. 10, 2025 | Lisa McClain | Spouse | Grand Rapids Mich 5%34 GO LTX Due 10/01/34 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | MICHIGAN ST TRUNK LI REV 5% 11/15/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jan. 30, 2025 | Lisa McClain | Spouse | Kalamazoo Mich WTR 5%29 WTR UTIL Due 09/01/29 | PURCHASE | $15,001 - $50,000 | — | |
| House | Feb. 11, 2025 | Lisa McClain | Spouse | Grandville Mich PUB 5%38 GO LTX Due 10/01/38 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | MICHIGAN ST TRUNK LI REV 5% 11/15/2038 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Feb. 18, 2025 | Lisa McClain | Spouse | Lanse Creuse Mich P 5%39 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jun. 6, 2025 | Lisa McClain | Spouse | TROY MICH CITY SCH D GO 5% 05/01/2036 CALLABLE | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jul. 31, 2025 | Mike Kelly | Spouse | Volusia Cnty FL Eductnl Fac Au Embry Riddle 5% due 10/15/31 | PURCHASE | $15,001 - $50,000 | — | |
| House | Jul. 1, 2025 | Mike Kelly | Spouse | Florida St Hsg Fin Corp Rev due 7/1/52 | SALE (PARTIAL) | $1,001 - $15,000 | — | |
| House | Jul. 17, 2025 | Mike Kelly | Spouse | Connecticut St Ser A Go 5% due 1/15/28 | SALE (FULL) | $15,001 - $50,000 | — | |
| House | Jul. 15, 2025 | Max Miller | AIX Ventures Fund II, LP | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jun. 16, 2025 | Max Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — |
Last updated: Oct 26, 22:07