Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2034 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 1, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 31, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 27, 2025 | Sheri Biggs | Spouse | iCapital-Arctos Sports Partners Fund II | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jan. 6, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/2034 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2025 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Schwab U.S. TIPS ETF | PURCHASE | $1,001 - $15,000 | SCHP | ▲ +2.63% | View |
| Senate | Oct. 20, 2025 | Sheldon Whitehouse | Self | NVIDIA Corporation | SALE | $15,001 - $50,000 | NVDA | ▲ +4.32% | View |
| Senate | Aug. 19, 2022 | Bill Hagerty | Self | Blueknight Energy Partners L.P. - Series A Preferr | SALE (FULL) | $15,001 - $50,000 | BKEPP | — | View |
| Senate | Feb. 15, 2023 | Thomas R. Carper | Spouse | ALPS Medical Breakthroughs ETF | SALE (FULL) | $1,001 - $15,000 | SBIO | ▲ +57.80% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Aberdeen Standard Physical Platinum Shares ETF | PURCHASE | $1,001 - $15,000 | PPLT | ▲ +166.32% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Edwards Lifesciences Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | EW | ▲ +16.99% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | First Trust North American Energy Infrastructure Fund | SALE | $1,001 - $15,000 | EMLP | ▲ +6.33% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | MBS Ishares ETF | PURCHASE | $1,001 - $15,000 | MBB | ▲ +3.92% | View |
| Senate | Sep. 9, 2024 | John Boozman | Joint | SPDR MidCap 400 ETF Trust | SALE | $1,001 - $15,000 | MDY | ▲ +8.28% | View |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Catalyst/Millburn Hedge Strategy Fund Class I | PURCHASE | $1,001 - $15,000 | MBXIX | — | View |
| Senate | Dec. 11, 2023 | Thomas R. Carper | Spouse | Fidelity National Financial | SALE (FULL) | $1,001 - $15,000 | FNF | ▼ -2.12% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEI | ▲ +3.39% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares Core S&P 500 ETF | PURCHASE | $1,001 - $15,000 | IVV | ▲ +17.31% | View |
| Senate | Aug. 9, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Formu | PURCHASE | $15,001 - $50,000 | FWONK | ▲ +3.33% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares Agency Bond ETF | PURCHASE | $1,001 - $15,000 | AGZ | ▲ +2.23% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▲ +1.05% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 20+ Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLT | ▼ -0.07% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 7-10 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEF | ▲ +4.12% | View |
| Senate | Dec. 13, 2023 | John W. Hickenlooper | Spouse | Chipotle Mexican Grill | SALE (PARTIAL) | $100,001 - $250,000 | CMG | ▼ -37.08% | View |
Last updated: Dec 28, 20:47