Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 3, 2024 | Mike Kelly | Spouse | STATE OF CALIFORNIA | SALE | $1,001 - $15,000 | — | — | View |
| House | Jan. 24, 2025 | Gilbert Ray Cisneros | Merck & Co Inc | SALE | $1,001 - $15,000 | MRK | ▲ +11.75% | View | |
| House | Apr. 29, 2025 | Gilbert Ray Cisneros | DXC Technology Co | SALE | $1,001 - $15,000 | DXC | ▼ -4.01% | View | |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | — | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Dassault Systemes SA | SALE | $1,001 - $15,000 | DASTY | ▼ -19.36% | View |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Arista Networks Inc | SALE | $1,001 - $15,000 | ANET | ▲ +17.05% | View |
| Senate | Jul. 14, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -10.85% | View |
| Senate | May. 20, 2025 | John Boozman | Joint | DTE Energy Co | SALE | $1,001 - $15,000 | DTE | ▼ -6.75% | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | General Electric Co | SALE | $250,001 - $500,000 | GE | ▲ +87.47% | View |
| House | Nov. 29, 2024 | Laurel M. Lee | Spouse | Warner Bros Discover Inc | SALE | $1,001 - $15,000 | WBD | ▲ +174.02% | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Hilton Worldwide Holdings Inc | SALE | $100,001 - $250,000 | HLT | ▲ +18.24% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | McCormick & Co Inc | SALE | $1,001 - $15,000 | MKC | ▼ -4.54% | View | |
| House | Sep. 26, 2025 | Kevin Hern | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | MSFT | ▼ -4.64% | View |
| Senate | Jul. 24, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Arista Networks Inc | SALE | $1,001 - $15,000 | ANET | ▲ +89.70% | View | |
| Senate | May. 22, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 27, 2023 | Tommy Tuberville | Joint | Carnival Corporation & PLC | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 20, 2024 | John Boozman | Joint | Comcast Corp | SALE | $1,001 - $15,000 | CMCSA | ▼ -20.67% | View |
| Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | INDUSTRIAL DEVELOPMENT AUTHORITY OF WISE COUNTY | SALE | $500,001 - $1,000,000 | — | — | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | MercadoLibre Inc | SALE | $1,001 - $15,000 | MELI | ▲ +16.49% | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| House | May. 12, 2025 | Jefferson Shreve | AT&T Inc | SALE | $15,001 - $50,000 | T | ▼ -8.74% | View | |
| House | Jul. 1, 2024 | Mark E. Green | NGL Energy Partners LP | SALE | $50,001 - $100,000 | NGL | ▲ +95.22% | View | |
| House | May. 12, 2025 | Jefferson Shreve | AKAMAI TECHNOLOGIES Inc | SALE | $15,001 - $50,000 | AKAM | ▲ +12.22% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | BP PLC | SALE | $1,001 - $15,000 | BP | ▲ +22.04% | View | |
| House | Mar. 5, 2025 | Jefferson Shreve | nVent Electric PLC | SALE | $15,001 - $50,000 | NVT | ▲ +86.17% | View |
Last updated: Dec 28, 19:00