Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Chevron Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +8.37% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Humana Inc. Common Stock | PURCHASE | $1,001 - $15,000 | HUM | ▲ +21.72% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Magnolia Oil & Gas Corporation Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | MGY | ▲ +0.43% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Exxon Mobil Corporation Common Stock | PURCHASE | $1,001 - $15,000 | XOM | ▲ +6.51% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | The J.M. Smucker Company Common Stock | PURCHASE | $1,001 - $15,000 | SJM | ▲ +5.09% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Deere & Company Common Stock | PURCHASE | $1,001 - $15,000 | DE | ▼ -8.04% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Dow Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DOW | ▼ -9.88% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | ChampionX Corporation | SALE (FULL) | $1,001 - $15,000 | CHX | ▲ +4.66% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Crescent Energy Company Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | CRGY | ▼ -4.45% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Texas Roadhouse, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | TXRH | ▼ -7.02% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | GSK plc American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | GSK | ▲ +11.79% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | JD.com, Inc. - American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | JD | ▲ +1.87% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | CNH Industrial N.V. Common Shares | SALE (PARTIAL) | $1,001 - $15,000 | CNH | ▼ -16.30% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Clorox Company | PURCHASE | $1,001 - $15,000 | CLX | ▼ -5.06% |
| House | Jun. 24, 2025 | Josh Gottheimer | Joint | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +25.94% |
| House | Jun. 24, 2025 | Josh Gottheimer | Joint | Visa Inc | SALE | $1,001 - $15,000 | V | ▼ -1.21% |
| House | Jun. 24, 2025 | Ro Khanna | TELUS Corp | PURCHASE | $1,001 - $15,000 | TU | ▼ -6.05% | |
| House | Jun. 24, 2025 | Ro Khanna | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +71.23% | |
| House | Jun. 24, 2025 | Virginia Foxx | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | BMY | ▼ -6.80% | |
| House | Jun. 24, 2025 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $1,001 - $15,000 | — | |
| House | Jun. 24, 2025 | Mark Dr Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $50,001 - $100,000 | — | |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Linde plc - Ordinary Shares | PURCHASE | $1,001 - $15,000 | LIN | ▼ -3.70% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Merck & Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | MRK | ▲ +8.93% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Reliance, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | RS | ▼ -10.28% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▼ -8.94% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Ovintiv Inc. | PURCHASE | $1,001 - $15,000 | OVV | ▼ -2.56% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | BP p.l.c. Common Stock | PURCHASE | $1,001 - $15,000 | BP | ▲ +15.79% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Intuit Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | INTU | ▼ -10.00% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Elevance Health, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ELV | ▼ -9.05% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Chemed Corp | PURCHASE | $1,001 - $15,000 | CHE | ▼ -21.66% |
Last updated: Oct 27, 00:37