Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 25, 2022 | Richard Blumenthal | Spouse | ELCM2 LLC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 8, 2024 | Mike Kelly | Spouse | Union Pacific Corp | SALE | $15,001 - $50,000 | UNP | ▲ +2.48% | View |
| House | Oct. 30, 2025 | Tim Moore | LGI Homes Inc | PURCHASE | $15,001 - $50,000 | LGIH | ▲ +5.78% | View | |
| House | Feb. 18, 2025 | Lisa C. McClain | Spouse | Lanse Creuse Mich P 5%39 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 11/26/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Oct. 14, 2025 | Eleanor Holmes Norton | Berkshire Hathaway Inc | SALE | $15,001 - $50,000 | BRK/B | — | View | |
| House | Oct. 27, 2025 | Michael T. McCaul | Spouse | SAP SE | SALE | $15,001 - $50,000 | SAP | ▼ -9.41% | View |
| House | May. 31, 2024 | Donald S. Beyer | Joint | Wise Cnty VA V-A 1.875% 11-01-40 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 21, 2024 | Tommy Tuberville | Joint | Paramount Global - Class B Common Stock | PURCHASE | $15,001 - $50,000 | PARA | ▲ +6.77% | View |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 12/12/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 2.35%30 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 3.375%29 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| Senate | Jul. 6, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Apr. 11, 2024 | Mike Kelly | Spouse | Vanguard Mid Cap ETF | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 18, 2022 | Roy Blunt | Spouse | The Kraft Heinz Co | SALE | $15,001 - $50,000 | — | — | View |
| House | Jun. 25, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Aug. 12, 2024 | Josh Gottheimer | Joint | Microsoft Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +14.80% | View |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Merck & Co Inc | SALE | $15,001 - $50,000 | MRK | ▲ +16.79% | View | |
| House | Feb. 5, 2025 | Chellie Pingree | United States Treasury Notes%3B 4.375%%3B Due 12-15-26 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Occidental Petroleum Corp | PURCHASE | $15,001 - $50,000 | OXY | ▼ -18.49% | View | |
| House | May. 1, 2024 | Debbie Dingell | GOVERNMENT NATIONAL MORTGAGE ASSOCIATION POOL | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 31, 2024 | Patrick Ryan | OnSolve LLC Shares | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Oct. 20, 2025 | Chellie Pingree | United States Treasury Notes%3B 3.875%%3B Due 1-15-26 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | May. 13, 2024 | Eleanor Holmes Norton | VA St Res Auth Infrastructure 8/14/2019 3 Pct 11/01/2036 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| Senate | Feb. 3, 2022 | Richard Blumenthal | Spouse | EDEN BRANDS INC | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 14, 2022 | Richard Blumenthal | Spouse | SH FUND LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Sep. 16, 2025 | John Boozman | Joint | iShares 7-10 Year Treasury Bond ETF | PURCHASE | $15,001 - $50,000 | IEF | ▼ -0.78% | View |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 12/12/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 11/26/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 3.375%29 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
Last updated: Dec 28, 18:53