Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 16, 2025 | Dave McCormick | Self | Athene Holding Ltd | PURCHASE | $250,001 - $500,000 | ATH | ▲ +0.00% |
| House | Mar. 25, 2025 | George Whitesides | INNOVIVA INC | SALE | $250,001 - $500,000 | INVA | ▲ +1.90% | |
| House | Feb. 14, 2025 | Josh Gottheimer | Microsoft Corp | SALE | $250,001 - $500,000 | MSFT | ▲ +28.20% | |
| House | Jul. 13, 2024 | Daniel Meuser | Spouse | US Treasury Bill 12/05/2024 | PURCHASE | $250,001 - $500,000 | — | |
| House | May. 20, 2024 | Michael McCaul | Spouse | Intel Corp | PURCHASE | $250,001 - $500,000 | INTC | ▲ +19.25% |
| House | Jul. 24, 2024 | Daniel Meuser | Spouse | US Treasury Bill 12/05/2024 | SALE (FULL) | $250,001 - $500,000 | — | |
| Senate | Jun. 17, 2022 | Richard Blumenthal | Spouse | The Kraft Heinz Co | SALE | $250,001 - $500,000 | KHC | ▼ -29.03% |
| House | Dec. 31, 2024 | Kathy Manning | Seven Bridges Strategic Equity Fund Series | SALE (FULL) | $250,001 - $500,000 | — | ||
| Senate | Jan. 4, 2024 | Mark Warner | Self | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Dec. 28, 2022 | Rick Scott | Spouse | CITY OF MEMPHIS TENNESSEE | SALE | $250,001 - $500,000 | — | |
| House | Sep. 30, 2025 | Suzan K. DelBene | Joint | Pacific Co B1 Bond - San Marcos 10/4/27 | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Oct. 13, 2023 | Markwayne Mullin | Joint | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Joint | Apple Inc. | SALE (FULL) | $250,001 - $500,000 | AAPL | ▲ +305.21% |
| Senate | Aug. 24, 2023 | Richard Blumenthal | Spouse | Keurig Dr Pepper Inc | SALE | $250,001 - $500,000 | KDP | ▼ -18.76% |
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | |
| House | Sep. 23, 2024 | Kevin Hern | Joint | Citigroup MTN 9/1/2026 | SALE (FULL) | $250,001 - $500,000 | — | |
| Senate | Jan. 31, 2022 | Richard Blumenthal | Spouse | Alphabet Inc | PURCHASE | $250,001 - $500,000 | GOOG | ▲ +91.97% |
| Senate | Jan. 10, 2024 | Mark Warner | Self | VIRGINIA COMMONWEALTH TRANSPORTATION BOARD | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Feb. 18, 2022 | Rick Scott | Spouse | CITY OF MIAMI BEACH HEALTH FACILITIES AUTHORITY | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Nov. 29, 2022 | Rick Scott | Spouse | WASHINGTON KING COUNTY | SALE | $250,001 - $500,000 | — | |
| Senate | Jan. 10, 2025 | Dave McCormick | Self | McDonald's Corp | PURCHASE | $250,001 - $500,000 | MCD | ▲ +8.32% |
| House | Jun. 4, 2025 | Suzan K. DelBene | Joint | University Tex Univ Revs Fing SYS BDS 5.00% Due Aug 15, 2036 | PURCHASE | $250,001 - $500,000 | — | |
| House | Apr. 15, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | |
| House | Dec. 16, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $250,001 - $500,000 | — | |
| Senate | Mar. 20, 2020 | Kelly Loeffler | Spouse | Emerson Electric Co. | PURCHASE | $250,001 - $500,000 | EMR | ▲ +200.93% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Spouse | Assurant, Inc. | SALE (FULL) | $250,001 - $500,000 | AIZ | ▲ +103.54% |
| House | May. 19, 2025 | Steve Cohen | United States Treas Bills Maturity 11/13/2025 | PURCHASE | $250,001 - $500,000 | — | ||
| Senate | Nov. 30, 2023 | Mark Warner | Self | COUNTY OF (MARYLAND) ANNE ARUNDEL | PURCHASE | $250,001 - $500,000 | — | |
| House | Sep. 12, 2025 | Suzan K. DelBene | Joint | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 | PURCHASE | $250,001 - $500,000 | — | |
| House | Dec. 2, 2024 | Scott H. Peters | Spouse | CA ST DEPT WTR UTIL | SALE (FULL) | $250,001 - $500,000 | — |
Last updated: Oct 27, 00:28