Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 18, 2025 | Michael T. McCaul | Spouse | LOUISIANA-PACIFIC CORP | PURCHASE | $15,001 - $50,000 | LPX | ▲ +11.13% | View |
| House | Nov. 20, 2025 | Michael T. McCaul | Spouse | MSA Safety Inc | PURCHASE | $15,001 - $50,000 | MSA | ▲ +5.98% | View |
| House | Nov. 5, 2025 | Michael T. McCaul | Spouse | Lennar Corp | PURCHASE | $1,001 - $15,000 | LEN | ▼ -14.09% | View |
| House | Sep. 1, 2025 | Paul Mitchell | Spouse | Wells Fargo & Co | PURCHASE | $1,001 - $15,000 | WFC | ▲ +16.48% | View |
| House | Mar. 6, 2025 | John K. Delaney | Markel Corp | PURCHASE | $1,001 - $15,000 | MKL | ▲ +14.76% | View | |
| House | Mar. 14, 2025 | John K. Delaney | Jones Lang LaSalle Inc | PURCHASE | $1,001 - $15,000 | JLL | ▲ +38.84% | View | |
| House | Mar. 20, 2025 | John K. Delaney | The Toro Co | SALE | $1,001 - $15,000 | TTC | ▲ +8.71% | View | |
| House | Mar. 25, 2025 | John K. Delaney | Westinghouse Air Brake Technologies Corp | SALE | $1,001 - $15,000 | WAB | ▲ +15.67% | View | |
| House | Mar. 7, 2025 | John K. Delaney | Markel Corp | PURCHASE | $15,001 - $50,000 | MKL | ▲ +15.26% | View | |
| House | Feb. 5, 2025 | John K. Delaney | Laboratory Corp of America Holdings | PURCHASE | $1,001 - $15,000 | LH | ▲ +1.56% | View | |
| House | Feb. 6, 2025 | John K. Delaney | FleetCor Technologies Inc | PURCHASE | $1,001 - $15,000 | FLT | — | View | |
| House | Sep. 9, 2024 | Ro Khanna | Nike Inc | PURCHASE | $1,001 - $15,000 | NKE | ▼ -18.38% | View | |
| House | Mar. 5, 2025 | Jefferson Shreve | Johnson & Johnson | PURCHASE | $15,001 - $50,000 | JNJ | ▲ +25.74% | View | |
| House | Mar. 31, 2025 | Jefferson Shreve | ITT Inc | SALE | $15,001 - $50,000 | ITT | ▲ +37.73% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | Carnival Corporation & PLC | SALE | $15,001 - $50,000 | CCL | ▲ +86.85% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | AKAMAI TECHNOLOGIES Inc | PURCHASE | $15,001 - $50,000 | AKAM | ▲ +24.66% | View | |
| House | Aug. 13, 2025 | David J. Taylor | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -6.87% | View | |
| House | May. 12, 2025 | Jefferson Shreve | American Express Co | SALE | $15,001 - $50,000 | AXP | ▲ +27.48% | View | |
| House | May. 12, 2025 | Jefferson Shreve | American Tower Corp | SALE | $15,001 - $50,000 | AMT | ▼ -15.15% | View | |
| House | Mar. 5, 2025 | Jefferson Shreve | Advanced Micro Devices Inc | PURCHASE | $15,001 - $50,000 | AMD | ▲ +111.46% | View | |
| House | Mar. 31, 2025 | Jefferson Shreve | Air Products and Chemicals Inc | SALE | $15,001 - $50,000 | APD | ▼ -16.11% | View | |
| House | Mar. 31, 2025 | Jefferson Shreve | AKAMAI TECHNOLOGIES Inc | PURCHASE | $15,001 - $50,000 | AKAM | ▲ +9.84% | View | |
| House | Mar. 5, 2025 | Jefferson Shreve | American Express Co | SALE | $15,001 - $50,000 | AXP | ▲ +34.09% | View | |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 5, 2025 | Jefferson Shreve | APPLOVIN CORP | SALE | $15,001 - $50,000 | APP | ▲ +124.60% | View | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | ConocoPhillips | SALE | $1,001 - $15,000 | COP | ▼ -4.30% | View |
| House | Aug. 14, 2025 | Julie Johnson | Joint | DEERE & COMPANY | SALE | $1,001 - $15,000 | DE | ▼ -2.07% | View |
| House | Mar. 14, 2025 | Sheri Biggs | Spouse | Morgan Stanley Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Aug. 29, 2025 | Sheri Biggs | Spouse | KKR Real Estate Select Trust Class U | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 4, 2025 | Sheri Biggs | Spouse | Icapital-Arctos Sports Partners Fund II Access Fund LP | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 28, 20:35