Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Feb. 12, 2025 | Julie Johnson | Joint | Freeport-McMoRan Inc | PURCHASE | $1,001 - $15,000 | FCX | ▲ +39.73% | View |
| House | Sep. 12, 2025 | Gilbert Ray Cisneros | APi Group Corp | PURCHASE | $1,001 - $15,000 | APG | ▲ +13.45% | View | |
| House | Sep. 5, 2025 | Gilbert Ray Cisneros | Southwest Airlines Co | PURCHASE | $1,001 - $15,000 | LUV | ▲ +31.51% | View | |
| House | Sep. 22, 2025 | Gilbert Ray Cisneros | INSMED INC | SALE | $1,001 - $15,000 | INSM | ▲ +22.65% | View | |
| House | Sep. 9, 2025 | Michael T. McCaul | Spouse | Workday Inc | PURCHASE | $1,001 - $15,000 | WDAY | ▼ -4.35% | View |
| House | Sep. 12, 2025 | Gilbert Ray Cisneros | Quanta Services Inc | PURCHASE | $1,001 - $15,000 | PWR | ▲ +13.11% | View | |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Visa Inc | SALE | $50,001 - $100,000 | V | ▲ +12.59% | View |
| House | Sep. 4, 2025 | Michael T. McCaul | Spouse | Workday Inc | PURCHASE | $15,001 - $50,000 | WDAY | ▼ -4.51% | View |
| House | Feb. 24, 2025 | Julie Johnson | Joint | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +44.86% | View |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Ford Motor Co | PURCHASE | $1,001 - $15,000 | F | ▲ +44.20% | View |
| House | Sep. 19, 2025 | Tim Moore | HYSTER YALE INC | SALE | $50,001 - $100,000 | HY | ▼ -15.37% | View | |
| House | Sep. 22, 2025 | Michael T. McCaul | Spouse | nVent Electric PLC | SALE | $100,001 - $250,000 | NVT | ▲ +3.92% | View |
| House | Sep. 30, 2025 | Michael T. McCaul | Spouse | The Estee Lauder Cos Inc | SALE | $1,001 - $15,000 | EL | ▲ +22.16% | View |
| House | Sep. 18, 2025 | Michael T. McCaul | Spouse | Alphabet Inc (2) | SALE | $1,001 - $15,000 | GOOGL | ▲ +24.39% | View |
| House | Mar. 28, 2024 | Michael T. McCaul | Spouse | JPMORGAN 100% US TREASURY SECURITIES MONEY MARKET FUND | PURCHASE | $1,001 - $15,000 | JTSXX | — | View |
| House | Feb. 14, 2025 | Julie Johnson | Joint | RTX Corp | PURCHASE | $1,001 - $15,000 | RTX | ▲ +51.27% | View |
| House | Sep. 11, 2025 | Tim Moore | Coinbase Global Inc | PURCHASE | $15,001 - $50,000 | COIN | ▼ -26.87% | View | |
| House | Sep. 10, 2025 | Michael T. McCaul | Spouse | Workday Inc | PURCHASE | $1,001 - $15,000 | WDAY | ▼ -2.55% | View |
| House | Sep. 10, 2025 | Tim Moore | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -8.01% | View | |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Microsoft Corp | SALE | $15,001 - $50,000 | MSFT | ▼ -4.23% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Alphabet Inc | SALE | $15,001 - $50,000 | GOOGL | ▲ +24.58% | View |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Albemarle Corp | SALE | $1,001 - $15,000 | ALB | ▲ +95.84% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Broadcom Inc | SALE | $15,001 - $50,000 | AVGO | ▲ +3.89% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | General Electric Co | SALE | $1,001 - $15,000 | GE | ▲ +3.11% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Celestica Inc | SALE | $1,001 - $15,000 | CLS | ▲ +17.82% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Crown Castle International Corp | SALE | $1,001 - $15,000 | CCI | ▼ -6.43% | View |
| House | Jan. 9, 2025 | Michael T. McCaul | Spouse | Shell PLC | SALE | $50,001 - $100,000 | SHEL | ▲ +12.12% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Moody's Corp. | SALE | $1,001 - $15,000 | MCO | ▲ +9.07% | View |
| House | Jan. 9, 2025 | Michael T. McCaul | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +16.41% | View |
| House | Jan. 30, 2025 | Michael T. McCaul | Spouse | Arista Networks Inc | PURCHASE | $50,001 - $100,000 | ANET | ▲ +15.79% | View |
Last updated: Dec 28, 20:33