Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 14, 2024 | Josh Gottheimer | Joint | Fox Factory Holding Corp | SALE | $1,001 - $15,000 | FOXF | ▼ -40.61% | View |
| Senate | Jul. 14, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| House | Mar. 14, 2024 | Josh Gottheimer | Joint | Endava PLC | SALE | $1,001 - $15,000 | DAVA | ▼ -78.66% | View |
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | YUM BRANDS Inc | SALE | $50,001 - $100,000 | YUM | ▲ +14.77% | View |
| Senate | Jul. 6, 2022 | Mark R. Warner | Self | BETTERCLOUD INC | SALE | $1,000,001 - $5,000,000 | — | — | View |
| House | Mar. 15, 2024 | Josh Gottheimer | Joint | MercadoLibre Inc | SALE | $1,001 - $15,000 | MELI | ▲ +16.49% | View |
| House | Mar. 1, 2024 | Josh Gottheimer | Joint | HCA Healthcare Inc | SALE | $1,001 - $15,000 | HCA | ▲ +59.89% | View |
| House | Nov. 13, 2024 | Morgan McGarvey | Spouse | Interactive Brokers Group Inc | SALE | $1,001 - $15,000 | IBKR | ▲ +47.88% | View |
| House | Mar. 13, 2024 | Josh Gottheimer | Joint | Shiseido Co Ltd | SALE | $1,001 - $15,000 | SSDOY | ▼ -15.95% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Hilton Worldwide Holdings Inc | SALE | $1,001 - $15,000 | HLT | ▲ +11.29% | View |
| Senate | Jun. 9, 2023 | Tommy Tuberville | Joint | Capital One Financial Corp | SALE | $1,001 - $15,000 | — | — | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices Inc | SALE | $1,001 - $15,000 | AMD | ▲ +75.59% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Aug. 29, 2023 | Roger Marshall | Spouse | FARMERS ENTERPRISES INC | SALE | $100,001 - $250,000 | — | — | View |
| House | Feb. 20, 2025 | Tim Moore | General Dynamics Corp | SALE | $1,001 - $15,000 | GD | ▲ +38.99% | View | |
| Senate | Jul. 24, 2023 | Tommy Tuberville | Joint | The Procter & Gamble Co | SALE | $1,001 - $15,000 | — | — | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Manulife Financial Corp | SALE | $1,001 - $15,000 | MFC | ▲ +19.43% | View |
| House | Jun. 17, 2024 | Michael T. McCaul | Spouse | UTAH TRANSIT AUTHORITY | SALE | $15,001 - $50,000 | — | — | View |
| House | Jun. 26, 2025 | Gilbert Ray Cisneros | Willis Towers Watson PLC | SALE | $1,001 - $15,000 | WTW | ▲ +10.86% | View | |
| Senate | Jul. 24, 2023 | Tommy Tuberville | Joint | The Procter & Gamble Co | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 28, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +17.58% | View |
| Senate | Nov. 21, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Apr. 10, 2024 | Chip Roy | Joint | NuStar Energy LP | SALE | $1,001 - $15,000 | NS | — | View |
| House | Apr. 10, 2024 | Chip Roy | Spouse | Exxon Mobil Corp | SALE | $15,001 - $50,000 | XOM | ▲ +12.62% | View |
| House | Mar. 31, 2025 | Thomas R. Suozzi | GLOBAL INDUSTRIAL CO | SALE | $15,001 - $50,000 | GIC | ▲ +34.38% | View | |
| House | Dec. 11, 2024 | Josh Gottheimer | Joint | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +39.27% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | DBS Group Holdings Ltd | SALE | $1,001 - $15,000 | DBSDY | ▲ +36.51% | View |
| Senate | Apr. 18, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 28, 17:57