Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 10, 2025 | Rob Bresnahan | UNIV OF WA WA UNIV REVENUES REF-SER A | PURCHASE | $50,001 - $100,000 | — | ||
| House | Apr. 10, 2025 | Rob Bresnahan | UNIV OF WA WA UNIV REVENUES REF-SER A | PURCHASE | $50,001 - $100,000 | — | ||
| House | Apr. 10, 2025 | Rob Bresnahan | UNIV OF WA WA UNIV REVENUES REF-SER A | PURCHASE | $50,001 - $100,000 | — | ||
| House | Jun. 11, 2025 | Lisa McClain | Spouse | Unum Group Common Stock | PURCHASE | $1,001 - $15,000 | UNM | ▼ -3.28% |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Unum Group Common Stock | SALE (FULL) | $1,001 - $15,000 | UNM | ▼ -2.27% |
| Senate | Sep. 22, 2023 | Markwayne Mullin | Joint | UPTON COUNTY TEXAS | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Sep. 22, 2023 | Markwayne Mullin | Joint | UPTON COUNTY TEXAS | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Sep. 22, 2023 | Markwayne Mullin | Joint | UPTON COUNTY TEXAS | PURCHASE | $50,001 - $100,000 | — | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Urban Edge Properties Common Shares of Beneficial Interest | PURCHASE | $1,001 - $15,000 | UE | ▲ +11.49% |
| Senate | Nov. 26, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $15,001 - $50,000 | URBN | ▲ +159.06% |
| Senate | Dec. 10, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +147.88% |
| Senate | Dec. 16, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +153.06% |
| Senate | Mar. 4, 2020 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +216.68% |
| Senate | Mar. 5, 2020 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +243.49% |
| Senate | Dec. 23, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +147.29% |
| Senate | Dec. 11, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +154.87% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Urban Outfitters, Inc. | SALE (FULL) | $100,001 - $250,000 | URBN | ▲ +267.32% |
| Senate | Dec. 30, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +145.81% |
| Senate | Jan. 21, 2020 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +156.61% |
| Senate | Dec. 3, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +178.77% |
| Senate | Dec. 6, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +159.46% |
| Senate | Jan. 13, 2020 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +159.75% |
| Senate | Dec. 19, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +144.75% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Urban Outfitters, Inc. | SALE (FULL) | $100,001 - $250,000 | URBN | ▲ +267.32% |
| Senate | Dec. 13, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +153.35% |
| Senate | Jan. 10, 2020 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +156.80% |
| Senate | Nov. 26, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +159.06% |
| Senate | Nov. 29, 2019 | David Perdue | Joint | Urban Outfitters, Inc. | PURCHASE | $1,001 - $15,000 | URBN | ▲ +164.11% |
| Senate | Jan. 6, 2025 | Kelly Louise Morrison | Urban SKY | PURCHASE | $15,001 - $50,000 | — | ||
| House | Jan. 6, 2025 | Kelly Louise Morrison | Urban SKY | PURCHASE | $15,001 - $50,000 | — |
Last updated: Oct 27, 03:25