Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 9, 2020 | Pat Roberts | Spouse | The Boeing Company | SALE (FULL) | $15,001 - $50,000 | BA | ▲ +23.41% |
| Senate | Sep. 4, 2020 | Pat Roberts | Spouse | The Boeing Company | SALE (FULL) | $15,001 - $50,000 | BA | ▲ +29.41% |
| Senate | Aug. 5, 2020 | Pat Roberts | Spouse | The Boeing Company | PURCHASE | $15,001 - $50,000 | BA | ▲ +27.01% |
| Senate | Jul. 27, 2020 | Pat Roberts | Spouse | The Boeing Company | PURCHASE | $1,001 - $15,000 | BA | ▲ +30.05% |
| Senate | Jun. 5, 2020 | Pat Roberts | Spouse | The Boeing Company | PURCHASE | $1,001 - $15,000 | BA | ▲ +7.75% |
| Senate | Jun. 30, 2020 | Pat Roberts | Spouse | The Boeing Company | PURCHASE | $1,001 - $15,000 | BA | ▲ +20.76% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | The Boeing Company | SALE (FULL) | $1,001 - $15,000 | BA | ▲ +64.89% |
| Senate | Mar. 26, 2020 | Pat Roberts | Spouse | The Boeing Company | PURCHASE | $15,001 - $50,000 | BA | ▲ +22.60% |
| Senate | Mar. 15, 2019 | Sheldon Whitehouse | Spouse | The Boeing Company | SALE (FULL) | $1,001 - $15,000 | BA | ▼ -41.59% |
| Senate | Mar. 15, 2019 | Sheldon Whitehouse | Joint | The Boeing Company | SALE (FULL) | $15,001 - $50,000 | BA | ▼ -41.59% |
| Senate | Jul. 30, 2018 | Pat Roberts | Spouse | The Boeing Company | SALE (FULL) | $50,001 - $100,000 | BA | ▼ -36.95% |
| Senate | Jun. 6, 2018 | Sheldon Whitehouse | Spouse | The Boeing Company | PURCHASE | $1,001 - $15,000 | BA | ▼ -40.43% |
| Senate | Sep. 27, 2017 | Pat Roberts | Spouse | The Boeing Company | PURCHASE | $1,001 - $15,000 | BA | ▼ -13.29% |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Boeing Co | SALE | $1,001 - $15,000 | BA | ▲ +2.32% |
| House | May. 12, 2025 | Jefferson Shreve | Boeing Co | SALE | $50,001 - $100,000 | BA | ▲ +11.49% | |
| House | Apr. 8, 2025 | Bruce Westerman | Boeing Co | PURCHASE | $1,001 - $15,000 | BA | ▲ +58.80% | |
| House | Apr. 21, 2025 | Bruce Westerman | Boeing Co | SALE | $1,001 - $15,000 | BA | ▲ +38.92% | |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Boeing Company | PURCHASE | $1,001 - $15,000 | BA | ▲ +44.69% |
| House | Oct. 24, 2024 | Thomas Suozzi | Boeing Co | SALE | $1,001 - $15,000 | BA | ▲ +42.62% | |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Boeing Co | SALE | $1,001 - $15,000 | BA | ▲ +31.62% |
| House | Feb. 24, 2025 | Jefferson Shreve | Boeing Co | SALE | $15,001 - $50,000 | BA | ▲ +23.03% | |
| House | Jun. 19, 2023 | David P. Joyce | Boeing Company | SALE (FULL) | $15,001 - $50,000 | BA | ▲ +4.23% | |
| Senate | Jul. 2, 2020 | Pat Roberts | Spouse | The Boeing Company | PURCHASE | $1,001 - $15,000 | BA | ▲ +22.42% |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Boeing Co | PURCHASE | $1,001 - $15,000 | BA | ▲ +33.18% |
| House | Jan. 24, 2025 | Gilbert Cisneros | Boeing Co | SALE | $1,001 - $15,000 | BA | ▲ +25.72% | |
| House | May. 5, 2025 | Marjorie Taylor Greene | Boeing Co | PURCHASE | $1,001 - $15,000 | BA | ▲ +18.71% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Boeing Co | SALE | $1,001 - $15,000 | BA | ▲ +58.80% | |
| House | Feb. 25, 2025 | Rob Bresnahan | Boeing Co | PURCHASE | $15,001 - $50,000 | BA | ▲ +24.17% | |
| House | Mar. 19, 2025 | Josh Gottheimer | Azenta Inc | SALE | $1,001 - $15,000 | AZTA | ▼ -12.23% | |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | AutoZone, Inc. Common Stock | PURCHASE | $15,001 - $50,000 | AZO | ▲ +50.36% |
Last updated: Oct 27, 07:04