Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Ares Capital Corporation | PURCHASE | $1,001 - $15,000 | ARCC | ▲ +108.08% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Ares Capital Corporation | PURCHASE | $1,001 - $15,000 | ARCC | ▲ +108.08% |
| Senate | Apr. 7, 2020 | Kelly Loeffler | Joint | Arena Pharmaceuticals, Inc. | SALE (FULL) | $15,001 - $50,000 | ARNA | ▲ +113.61% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Arena Pharmaceuticals, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | ARNA | ▲ +102.92% |
| Senate | Feb. 26, 2020 | Kelly Loeffler | Joint | Arena Pharmaceuticals, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | ARNA | ▲ +113.70% |
| Senate | Feb. 7, 2020 | Kelly Loeffler | Joint | Arena Pharmaceuticals, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | ARNA | ▲ +94.91% |
| Senate | Feb. 10, 2020 | Kelly Loeffler | Joint | Arena Pharmaceuticals, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | ARNA | ▲ +92.36% |
| Senate | Feb. 6, 2020 | Kelly Loeffler | Joint | Arena Pharmaceuticals, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | ARNA | ▲ +98.91% |
| Senate | Feb. 26, 2020 | Kelly Loeffler | Joint | Arena Pharmaceuticals, Inc. | SALE (PARTIAL) | $15,001 - $50,000 | ARNA | ▲ +113.70% |
| Senate | Feb. 24, 2020 | Kelly Loeffler | Joint | Arena Pharmaceuticals, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | ARNA | ▲ +102.92% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Arena Pharmaceuticals, Inc. | PURCHASE | $1,001 - $15,000 | ARNA | ▲ +54.23% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Arena Pharmaceuticals, Inc. | PURCHASE | $1,001 - $15,000 | ARNA | ▲ +54.23% |
| House | Jul. 9, 2024 | Virginia Foxx | Ardmore Shipping Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ASC | ▼ -38.95% | |
| House | Apr. 9, 2024 | Virginia Foxx | Ardmore Shipping Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ASC | ▼ -22.38% | |
| House | Jul. 11, 2024 | Virginia Foxx | Ardmore Shipping Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ASC | ▼ -38.77% | |
| House | Jul. 8, 2024 | Virginia Foxx | Ardmore Shipping Corporation Common Stock | PURCHASE | $1,001 - $15,000 | ASC | ▼ -40.12% | |
| House | Dec. 6, 2024 | Virginia Foxx | ARDMORE SHIPPING CORP | SALE | $15,001 - $50,000 | ASC | ▲ +7.77% | |
| House | Mar. 6, 2024 | Virginia Foxx | Joint | ARDMORE SHIPPING CORP | PURCHASE | $1,001 - $15,000 | ASC | ▼ -23.01% |
| House | Mar. 4, 2024 | Virginia Foxx | Joint | ARDMORE SHIPPING CORP | PURCHASE | $1,001 - $15,000 | ASC | ▼ -21.58% |
| Senate | Jun. 6, 2022 | Roy Blunt | Spouse | ARDAGH METAL PACKAGING S A | PURCHASE | $50,001 - $100,000 | AMBP | ▼ -44.18% |
| Senate | Dec. 24, 2018 | David Perdue | Joint | Arcosa, Inc. | PURCHASE | $1,001 - $15,000 | ACA | ▲ +280.00% |
| Senate | Dec. 19, 2019 | David Perdue | Joint | Arcosa, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ACA | ▲ +105.11% |
| Senate | Dec. 21, 2018 | David Perdue | Joint | Arcosa, Inc. | PURCHASE | $1,001 - $15,000 | ACA | ▲ +283.26% |
| Senate | Dec. 20, 2018 | David Perdue | Joint | Arcosa, Inc. | PURCHASE | $1,001 - $15,000 | ACA | ▲ +283.73% |
| Senate | Feb. 25, 2019 | David Perdue | Joint | Arcosa, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ACA | ▲ +198.73% |
| Senate | Nov. 7, 2019 | David Perdue | Joint | Arcosa, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ACA | ▲ +142.66% |
| Senate | May. 6, 2019 | David Perdue | Joint | Arcosa, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | ACA | ▲ +149.49% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Arcosa, Inc. | SALE (FULL) | $1,001 - $15,000 | ACA | ▲ +128.93% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Arcosa, Inc. | SALE (FULL) | $1,001 - $15,000 | ACA | ▲ +128.93% |
| House | Apr. 8, 2025 | Rob Bresnahan | Archer-Daniels-Midland Company Common Stock | PURCHASE | $1,001 - $15,000 | ADM | ▲ +51.54% |
Last updated: Oct 27, 06:15