Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | Unilever PLC Common Stock | PURCHASE | $1,001 - $15,000 | UL | ▲ +4.24% | View |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | Reliance Steel & Aluminum Co | SALE | $1,001 - $15,000 | RS | ▲ +5.75% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Alibaba Group Holding Ltd | SALE | $1,001 - $15,000 | BABA | ▼ -10.67% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | APPFOLIO INC | SALE | $1,001 - $15,000 | APPF | ▼ -6.74% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +5.48% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Alphabet Inc (1) | SALE | $1,001 - $15,000 | GOOGL | ▲ +11.49% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Bank of America Corp | SALE | $1,001 - $15,000 | BAC | ▲ +5.09% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | AKAMAI TECHNOLOGIES Inc | PURCHASE | $1,001 - $15,000 | AKAM | ▲ +19.60% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | ALEXANDER & BALDWIN INC | SALE | $1,001 - $15,000 | ALEX | ▲ +29.37% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | American Express Co | PURCHASE | $1,001 - $15,000 | AXP | ▲ +6.18% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | Bank of America Corp | SALE | $1,001 - $15,000 | BAC | ▲ +5.92% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | Alibaba Group Holding Ltd | PURCHASE | $1,001 - $15,000 | BABA | ▼ -12.47% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Barclays PLC | SALE | $1,001 - $15,000 | BCS | ▲ +19.78% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | AKAMAI TECHNOLOGIES Inc | SALE | $1,001 - $15,000 | AKAM | ▲ +19.60% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | Astrazeneca PLC | PURCHASE | $1,001 - $15,000 | AZN | ▲ +12.82% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | Alibaba Group Holding Ltd | SALE | $1,001 - $15,000 | BABA | ▼ -12.47% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +0.78% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | American Homes 4 Rent | PURCHASE | $1,001 - $15,000 | AMH | ▼ -0.62% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | APPFOLIO INC | SALE | $1,001 - $15,000 | APPF | ▲ +0.67% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | Barclays PLC | PURCHASE | $1,001 - $15,000 | BCS | ▲ +20.62% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | Apple Inc | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +0.74% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | American Homes 4 Rent | SALE | $1,001 - $15,000 | AMH | ▲ +0.92% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | Baxter International Inc | PURCHASE | $1,001 - $15,000 | BAX | ▲ +1.15% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | BHP Group Ltd | PURCHASE | $1,001 - $15,000 | BHP | ▲ +8.12% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | Alphabet Inc (2) | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +11.38% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | ALEXANDER & BALDWIN INC | PURCHASE | $1,001 - $15,000 | ALEX | ▲ +23.86% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +1.12% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +0.74% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | American Express Co | SALE | $1,001 - $15,000 | AXP | ▲ +5.63% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | Baxter International Inc | SALE | $1,001 - $15,000 | BAX | ▲ +4.93% | View |
Last updated: Dec 28, 18:56