Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 30, 2025 | Gilbert Ray Cisneros | Molina Healthcare Inc | SALE | $1,001 - $15,000 | MOH | ▼ -45.96% | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | Molina Healthcare Inc | PURCHASE | $1,001 - $15,000 | MOH | ▼ -47.50% | View | |
| House | Sep. 4, 2025 | Byron Donalds | Spouse | Molina Healthcare Inc | SALE | $1,001 - $15,000 | MOH | ▼ -3.51% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Molina Healthcare Inc | SALE | $1,001 - $15,000 | MOH | ▼ -43.04% | View |
| House | May. 30, 2025 | Gilbert Ray Cisneros | Molina Healthcare Inc Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MOH | ▼ -45.96% | View | |
| House | Apr. 29, 2025 | Gilbert Ray Cisneros | Molina Healthcare Inc | PURCHASE | $1,001 - $15,000 | MOH | ▼ -48.46% | View | |
| House | Aug. 5, 2025 | Gilbert Ray Cisneros | Molina Healthcare Inc Common Stock | PURCHASE | $1,001 - $15,000 | MOH | ▲ +6.18% | View | |
| House | Mar. 11, 2024 | Ro Khanna | Spouse | Topgolf Callaway Brands Corp | PURCHASE | $1,001 - $15,000 | MODG | ▲ +53.06% | View |
| House | Mar. 13, 2024 | Ro Khanna | Spouse | Topgolf Callaway Brands Corp | PURCHASE | $1,001 - $15,000 | MODG | ▲ +53.06% | View |
| House | Mar. 12, 2024 | Ro Khanna | Spouse | Topgolf Callaway Brands Corp | PURCHASE | $1,001 - $15,000 | MODG | ▲ +53.06% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Topgolf Callaway Brands Corp | SALE | $15,001 - $50,000 | MODG | ▲ +53.06% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Altria Group Inc | SALE | $1,001 - $15,000 | MO | ▼ -0.60% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Altria Group, Inc. | SALE (FULL) | $1,001 - $15,000 | MO | ▼ -0.60% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Altria Group Inc | PURCHASE | $1,001 - $15,000 | MO | ▲ +10.60% | View |
| House | Sep. 10, 2024 | Pete Sessions | Spouse | Altria Group, Inc. | SALE (FULL) | $1,001 - $15,000 | MO | ▲ +10.60% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Monster Beverage Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MNST | ▲ +23.14% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Monster Beverage Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MNST | ▲ +47.17% | View |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +47.17% | View |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Monster Beverage Corp | SALE | $1,001 - $15,000 | MNST | ▲ +56.94% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +30.66% | View |
| House | Jun. 21, 2024 | Michael T. McCaul | Monster Beverage Corp | PURCHASE | $15,001 - $50,000 | MNST | ▲ +47.17% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Monster Beverage Corp | SALE | $1,001 - $15,000 | MNST | ▲ +47.17% | View | |
| House | May. 20, 2024 | Josh Gottheimer | Joint | Monster Beverage Corp | SALE | $1,001 - $15,000 | MNST | ▲ +47.17% | View |
| Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +47.17% | View |
| House | Jun. 3, 2024 | John James | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +47.17% | View | |
| House | Jun. 21, 2024 | Michael T. McCaul | Spouse | Monster Beverage Corp | PURCHASE | $50,001 - $100,000 | MNST | ▲ +47.17% | View |
| House | Sep. 25, 2025 | Julie Johnson | Joint | Monster Beverage Corp | SALE | $1,001 - $15,000 | MNST | ▲ +19.69% | View |
| House | Feb. 28, 2025 | Tony Wied | Joint | Monster Beverage Corp | SALE | $100,001 - $250,000 | MNST | ▲ +41.46% | View |
| House | Nov. 10, 2023 | John James | Monster Beverage Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MNST | ▲ +47.17% | View | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Monster Beverage Corp | PURCHASE | $1,001 - $15,000 | MNST | ▲ +47.17% | View |
Last updated: Dec 28, 18:02